| Characteristic | Yes | No |
|---|---|---|
| Jan '18 | 19% | 81% |
| Dec '17 | 17% | 83% |
| Nov '17 | 20% | 80% |
| Oct '17 | 21% | 79% |
| Sep '17 | 20% | 80% |
| Aug '17 | 18% | 82% |
| Jul '17 | 16% | 84% |
| Jun '17 | 16% | 84% |
| May '17 | 19% | 81% |
| Apr '17 | 19% | 81% |
| Mar '17 | 15% | 85% |
| Feb '17 | 20% | 80% |
| Jan '17 | 17% | 83% |
| Dec '16 | 18% | 82% |
| Nov '16 | 13% | 87% |
| Oct '16 | 16% | 84% |
| Sep '16 | 16% | 84% |
| Aug '16 | 18% | 82% |
| Jul '16 | 18% | 82% |
| Jun '16 | 17% | 83% |
| May '16 | 16% | 84% |
| Apr '16 | 16% | 84% |
| Mar '16 | 18% | 82% |
| Feb '16 | 19% | 81% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2017
Region
Germany
Survey time period
February 2016 to January 2018
Number of respondents
Various**
Method of interview
Online survey
Supplementary notes
* Source question: Is your company engaged in international trade?
** Survey sample group size varies:
Feb '16 = 1,849
Mar '16 = 1,185
Apr '16 = 527
May '16 = 451
Jun '16 = 469
Jul '16 = 450
Aug '16 = 473
Sep '16 = 528
Oct '16 = 498
Nov '16 = 530
Dec '16 = 422
Jan '17 = 538
Feb '17 = 416
Mar '17 = 420
Apr '17 = 547
May '17 = 415
Jun '17 = 473
Jul '17 = 473
Aug '17 = 494
Sep '17 = 449
Oct '17 = 451
Nov '17 = 629
Dec '17 = 471
Jan '18 = 496.
Citation formats









