| Characteristic | Q2 2019 | Q3 2019 | Q4 2019 | Change from Q3 to Q4 2019 |
|---|---|---|---|---|
| Indonesia | 74% | 59% | 67% | 8% |
| Brazil | 51% | 47% | 53% | 6% |
| India | 64% | 48% | 39% | -9% |
| Saudi Arabia** | 38% | 34% | 33% | -1% |
| China | 44% | 7% | 23% | 16% |
| France** | 48% | 42% | 21% | -21% |
| Switzerland | 9% | 4% | 7% | 3% |
| U.K. | -27% | -56% | 5% | 61% |
| Global Outlook Score | 21% | -3% | 4% | 7% |
| United States | 27% | -11% | 0% | 11% |
| Canada | 2% | -2% | 0% | 2% |
| Australia | -1% | -21% | 0% | 21% |
| Italy | -23% | 9% | -2% | -11% |
| Netherlands | 25% | 0% | -3% | -3% |
| Russia | -2% | -11% | -8% | 3% |
| Mexico | -22% | -14% | -12% | 2% |
| Sweden | -1% | -10% | -15% | -5% |
| Turkey | -34% | -26% | -17% | 9% |
| South Korea | -9% | -8% | -17% | -9% |
| Poland | 28% | 8% | -19% | -27% |
| Belgium | -6% | -23% | -20% | 3% |
| Germany | -1% | -37% | -23% | 14% |
| Japan** | -12% | -22% | -39% | -17% |
| Spain | 3% | -27% | -41% | -14% |
January 2020
Australia, Belgium, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, South Korea, Mexico, Netherlands, Poland, Russia, Saudi Arabia, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States
November 29 to December 31, 2019
1,192 economy experts***
Online survey
The original questions for the satisfaction score were phrased as follows:
"How do you expect the overall economy in鈥 to develop over the next 6 months?鈥 and
"How do you expect the following areas to develop in 鈥 over the next 6 months?鈥
* Net score: positive evaluations minus negative evaluations
** Base below 25 in Q4 2019
*** Total number of respondents:
Q2 2019: 2,098
Q3 2019: 1,725
Q4 2019: 1,192
Number of respondents per country in Q4 2019:
- Australia: 46
- Belgium: 45
- Brazil: 34
- Canada: 45
- China: 56
- France: 19
- Germany: 57
- India: 41
- Indonesia: 61
- Italy: 57
- Japan: 18
- Mexico: 50
- Netherlands: 59
- Poland: 59
- Russia: 49
- Saudi Arabia: 18
- South Korea: 35
- Spain: 56
- Sweden: 53
- Switzerland: 58
- Turkey: 59
- U.K.: 124
- United States: 93









