| Characteristic | Yes | No |
|---|---|---|
| Jan '18 | 16% | 84% |
| Dec '17 | 16% | 84% |
| Nov '17 | 15% | 85% |
| Oct '17 | 15% | 85% |
| Sep '17 | 14% | 86% |
| Aug '17 | 17% | 83% |
| Jul '17 | 17% | 83% |
| Jun '17 | 16% | 84% |
| May '17 | 14% | 86% |
| Apr '17 | 14% | 86% |
| Mar '17 | 16% | 84% |
| Feb '17 | 17% | 83% |
| Jan '17 | 14% | 86% |
| Dec '16 | 18% | 82% |
| Nov '16 | 14% | 86% |
| Oct '16 | 14% | 86% |
| Sep '16 | 14% | 86% |
| Aug '16 | 17% | 83% |
| Jul '16 | 18% | 82% |
| Jun '16 | 15% | 85% |
| May '16 | 18% | 82% |
| Apr '16 | 15% | 85% |
| Mar '16 | 16% | 84% |
| Feb '16 | 16% | 84% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2017
Region
Italy
Survey time period
February 2016 to January 2018
Number of respondents
Various**
Method of interview
Online survey
Supplementary notes
* Source question: Is your company engaged in international trade?
** Survey sample group size varies:
Feb '16 = 2,099
Mar '16 = 998
Apr '16 = 482
May '16 = 420
Jun '16 = 419
Jul '16 = 461
Aug '16 = 436
Sep '16 = 589
Oct '16 = 488
Nov '16 = 520
Dec '16 = 507
Jan '17 = 494
Feb '17 = 445
Mar '17 = 439
Apr '17 = 540
May '17 = 405
Jun '17 = 373
Jul '17 = 533
Aug '17 = 469
Sep '17 = 557
Oct '17 = 468
Nov '17 = 684
Dec '17 = 354
Jan '18 = 532.
Citation formats









