| Characteristic | Less than 25% | 25% to 49% | 50% to 74% | 75% or more | Don't know/prefer not to say |
|---|---|---|---|---|---|
| Jan '18 | 57% | 15% | 12% | 8% | 8% |
| Dec '17 | 51% | 13% | 15% | 3% | 18% |
| Nov '17 | 54% | 9% | 9% | 12% | 16% |
| Oct '17 | 57% | 13% | 9% | 11% | 9% |
| Sep '17 | 54% | 18% | 2% | 14% | 13% |
| Aug '17 | 57% | 16% | 7% | 11% | 9% |
| Jul '17 | 51% | 20% | 5% | 7% | 18% |
| Jun '17 | 64% | 9% | 9% | 7% | 11% |
| May '17 | 62% | 11% | 13% | 7% | 7% |
| Apr '17 | 47% | 21% | 8% | 13% | 11% |
| Mar '17 | 69% | 11% | 4% | 7% | 9% |
| Feb '17 | 60% | 18% | 4% | 7% | 11% |
| Jan '17 | 50% | 15% | 9% | 9% | 17% |
| Dec '16 | 59% | 14% | 9% | 7% | 11% |
| Nov '16 | 53% | 14% | 10% | 14% | 10% |
| Oct '16 | 56% | 13% | 4% | 8% | 19% |
| Sep '16 | 51% | 22% | 15% | 5% | 7% |
| Aug '16 | 57% | 14% | 6% | 4% | 20% |
| Jul '16 | 61% | 13% | 5% | 4% | 18% |
| Jun '16 | 60% | 7% | 13% | 7% | 13% |
| May '16 | 54% | 12% | 10% | 10% | 14% |
| Apr '16 | 54% | 23% | 4% | 6% | 13% |
| Mar '16 | 54% | 13% | 8% | 15% | 10% |
| Feb '16 | 56% | 16% | 9% | 7% | 13% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2017
Region
Italy
Survey time period
February 2016 to January 2018
Number of respondents
Various**
Method of interview
Online survey
Supplementary notes
* Source question: What proportion of your revenue comes from international exports?
** Survey sample group size varies:
Feb '16 = 244
Mar '16 = 116
Apr '16 = 48
May '16 = 50
Jun '16 = 45
Jul '16 = 56
Aug '16 = 51
Sep '16 = 59
Oct '16 = 52
Nov '16 = 51
Dec '16 = 70
Jan '17 = 54
Feb '17 = 55
Mar '17 = 54
Apr '17 = 62
May '17 = 54
Jun '17 = 62
Jul '17 = 45
Aug '17 = 61
Sep '17 = 56
Oct '17 = 53
Nov '17 = 67
Dec '17 = 39
Jan '18 = 60.
Citation formats









