| Characteristic | Show products/services | Provide information (e.g. opening hours, contact info) | Advertise to potential new customers | Communicate with customers or suppliers | Sell products/services | Manage internal business processes (e.g. finances, communication among employees) | Accepting or making payments | Other |
|---|---|---|---|---|---|---|---|---|
| Jan '18 | 73% | 71% | 71% | 67% | 42% | 10% | 25% | 2% |
| Dec '17 | 76% | 64% | 73% | 67% | 42% | 9% | 27% | 2% |
| Nov '17 | 74% | 63% | 70% | 63% | 41% | 11% | 26% | 2% |
| Oct '17 | 76% | 62% | 72% | 62% | 43% | 10% | 26% | 1% |
| Sep '17 | 75% | 67% | 71% | 65% | 41% | 11% | 25% | 1% |
| Aug '17 | 75% | 62% | 70% | 60% | 44% | 14% | 25% | 2% |
| Jul '17 | 71% | 67% | 73% | 64% | 44% | 9% | 25% | 2% |
| Jun '17 | 75% | 64% | 69% | 59% | 42% | 11% | 23% | 2% |
| May '17 | 74% | 59% | 70% | 59% | 41% | 11% | - | 2% |
| Apr '17 | 79% | 64% | 73% | 63% | 46% | 12% | - | 2% |
| Mar '17 | 73% | 63% | 72% | 64% | 46% | 10% | - | 2% |
| Feb '17 | 74% | 64% | 68% | 62% | 44% | 8% | - | 2% |
| Jan '17 | 73% | 59% | 70% | 61% | 44% | 11% | - | 2% |
| Dec '16 | 76% | 61% | 66% | 58% | 44% | 10% | - | 2% |
| Nov '16 | 73% | 62% | 72% | 61% | 45% | 10% | - | 2% |
| Oct '16 | 71% | 62% | 72% | 62% | 38% | 9% | - | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2017
Region
France
Survey time period
October 2016 to January 2018
Number of respondents
Various*
Method of interview
Online survey
Supplementary notes
* Source question: For which of the following do you use online tools or platforms (e.g. websites/apps, social networks like Facebook or Google+, etc.)?
** Survey sample group size varies:
Oct '16 = 465
Nov '16 = 534
Dec '16 = 380
Jan '17 = 603
Feb '17 = 482
Mar '17 = 456
Apr '17 = 464
May '17 = 406
Jun '17 = 491
Jul '17 = 421
Aug '17 = 395
Sep '17 = 666
Oct '17 = 417
Nov '17 = 788
Dec '17 = 424
Jan '18 = 454
Citation formats









