| Characteristic | PS4 | PS5 | Smartphones | LCD TVs | Digital Cameras | Computer Entertainment System (PS2 / PS3 / PS4) | Portable Entertainment System (PS Vita /PSP) |
|---|---|---|---|---|---|---|---|
| 2025 | - | 16 | - | - | - | - | - |
| 2024 | - | 18.5 | - | - | - | - | - |
| 2023 | - | 20.8 | - | - | - | - | - |
| 2022 | - | 19.1 | - | 6.6 | - | - | - |
| 2021 | 1 | 11.5 | - | 8.5 | - | - | - |
| 2020 | 5.7 | 7.8 | 2.9 | 9.3 | - | - | - |
| 2019 | 13.5 | - | 3.2 | 9.3 | 2.9 | - | - |
| 2018 | 17.8 | - | 6.5 | 11.3 | 3.6 | - | - |
| 2017 | 19 | - | 13.5 | 12.4 | 4.4 | - | - |
| 2016 | 20 | - | 14.6 | 12.1 | 4.2 | - | - |
| 2015 | 17.7 | - | 24.9 | 12.2 | 6.1 | - | - |
| 2014 | - | - | 39.1 | 14.6 | 8.5 | 17.9 | 3.5 |
| 2013 | - | - | 39.1 | 13.5 | 11.5 | 14.6 | 4.1 |
| 2012 | - | - | 33 | 13.5 | 17 | 16.5 | 7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide
Survey time period
2012 to 2025
Supplementary notes
Forecasted figure for 2014.
From FY2013 onwards, PS2 is not included / PS4 is included. From FY2023 onwards, LCD TVs not included.
Digital Cameras include compact digital cameras, interchangeable single-lens cameras, and lens style cameras.
Citation formats









