| Characteristic | Net sales | Operating income |
|---|---|---|
| April 1 2024 to March 31, 2025 | 4,670.04 | 414.82 |
| April 1 2023 to March 31, 2024 | 4,267.7 | 290.2 |
| April 1 2022 to March 31, 2023 | 3,644.6 | 250 |
| April 1 2021 to March 31, 2022 | 2,739.8 | 346.1 |
| April 1, 2020 to March 31, 2021 | 2,656.3 | 342.2 |
| April 1, 2019 to March 31, 2020 | 1,977.6 | 238.4 |
| April 1, 2018 to March 31, 2019 | 2,310.9 | 311.1 |
| April 1, 2017 to March 31, 2018 | 1,943.8 | 177.5 |
| April 1, 2016 to March 31, 2017 | 1,649.8 | 135.6 |
| April 1, 2015 to March 31, 2016 | 1,551.9 | 88.7 |
| April 1, 2014 to March 31, 2015 | 1,388 | 48.1 |
| April 1, 2013 to March 31, 2014 | 1,043.9 | -18.8 |
| April 1, 2012 to March 31, 2013 | 749.9 | -3.7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Worldwide
Survey time period
April 1, 2012 to March 31, 2025
Special properties
includes computer entertainment systems, portable entertainment systems and software
Supplementary notes
* Forecast.
Sony's fiscal year begins on April 1 and ends on March 31 of the following year.
Figures have been rounded.
Citation formats








