| Characteristic | Hardware | Game software [TOTAL] | Physical software | Digital software | Add-on content | Other software | Network services | Others |
|---|---|---|---|---|---|---|---|---|
| FY19 Q1 | 101.61 | 241.31 | 25.35 | 66.05 | 149.91 | - | 83.61 | 30.93 |
| FY19 Q2 | 78.85 | 255.56 | 28.67 | 82.93 | 143.96 | - | 84.38 | 35.6 |
| FY19 Q3 | 148.47 | 347.08 | 42.1 | 130.6 | 174.38 | - | 85.48 | 51.1 |
| FY19 Q4 | 42.98 | 282.82 | 20.35 | 96.84 | 165.62 | - | 83.8 | 23.98 |
| FY20 Q1 | 55.53 | 432.58 | 37.94 | 147.73 | 246.91 | - | 92.3 | 24.71 |
| FY20 Q2 | 41.46 | 331.17 | 34.17 | 125.73 | 171.73 | - | 95.96 | 38.05 |
| FY20 Q3 | 237.83 | 485.4 | 52.61 | 176.23 | 256.56 | - | 95.77 | 64.23 |
| FY20 Q4 | 180.82 | 345.57 | 15.41 | 93.25 | 236.92 | - | 97.99 | 35.93 |
| FY21 Q1 | 120.63 | 346.03 | 25.6 | 114.37 | 206.06 | - | 101.99 | 47.16 |
| FY21 Q2 | 160.64 | 343 | 28.15 | 126.69 | 188.17 | - | 100.44 | 41.36 |
| FY21 Q3 | 201.53 | 461.88 | 29.59 | 181.86 | 250.43 | - | 102.5 | 47.35 |
| FY21 Q4 | 106.66 | 402.46 | 45.58 | 147.92 | 208.96 | - | 104.42 | 51.7 |
| FY22 Q1 | 131.86 | 319.19 | 19.41 | 101.02 | 184.83 | 13.94 | 106.52 | 60.48 |
| FY22 Q2 | 179.25 | 380.12 | 37.12 | 144.55 | 188.31 | 10.15 | 117.01 | 54.51 |
| FY22 Q3 | 440.72 | 621.2 | 93.5 | 244.79 | 263.32 | 19.59 | 122.2 | 82.03 |
| FY22 Q4 | 371.7 | 463.7 | 43.41 | 170.58 | 225.66 | 24.05 | 118.95 | 142.9 |
| FY23 Q1 | 186.99 | 406.22 | 24.4 | 153.39 | 211.95 | 16.47 | 124.5 | 54.18 |
| FY23 Q2 | 287.51 | 479.33 | 35.52 | 200.98 | 222.11 | 20.71 | 133.89 | 53.37 |
| FY23 Q3 | 474.26 | 733.06 | 87.36 | 282.82 | 349.16 | 13.72 | 137.18 | 99.92 |
| FY23 Q4 | 262.69 | 601.58 | 32.97 | 214.42 | 299.74 | 54.46 | 149.97 | 83.09 |
| FY24 Q1 | 146.35 | 486.48 | 20.63 | 141.89 | 290.86 | 33.1 | 159.35 | 72.73 |
| FY24 Q2 | 218.22 | 612.34 | 34.3 | 258.62 | 300.4 | 19.01 | 160.78 | 80.19 |
| FY24 Q3 | 584.81 | 784.14 | 44.35 | 322.62 | 395.6 | 21.56 | 176.92 | 136.48 |
| FY24 Q4 | 183.31 | 625.13 | 21.88 | 226.67 | 253.83 | 22.74 | 172.83 | 70.01 |
| FY25 Q1 | 153.28 | 540.19 | 22.71 | 199.54 | 292.61 | 25.33 | 172.65 | 70.42 |
August 2025
Worldwide
Q1 FY19 to Q1 FY25
Sony FY ends March 31
1 Hardware is revenue from game consoles such as PS4â„¢ and PS5â„¢.
2 Physical Software is revenue from first party game software sold on discs to retailers and royalties from third party software sold on discs.
3 Digital Software is revenue from full game downloads of both first and third party titles sold via the PlayStationâ„¢Store.
4 Add-on Content is revenue from purchases of digital content other than full games such as in-game currency, in-game items and expansion packages.
5 Network Services is revenue recognized through the PSN of PS Plus, PlayStationâ„¢Video, PlayStationâ„¢Music, PlayStationâ„¢Now and advertising revenue. This does not include Game Software and Add-on Content revenue.
6 Others includes revenue from peripherals including PlayStation®VR (PS VR).
7 In Q1 FY23, sales of first-party titles on platforms other than PlayStation® consoles have been reclassified from Others into Other Software, a new category included within Game Software. Sales amounts for Game Software and Others for FY22 have been reclassified to conform to the new categorization









