| Characteristic | Game & Network Services | Music | Pictures | Electronics Products & Solutions | Imaging & Sensing Solutions | Financial Services | All other | Corporate and elimination |
|---|---|---|---|---|---|---|---|---|
| 2019 | 23.9% | 10.3% | 12.3% | 4.4% | 13% | 15.8% | 3% | -2.4% |
| 2020 | 29.5% | 10.4% | 8.4% | 21.3% | 11.3% | 18.5% | 2.5% | -2.1% |
| 2021 | 27.61% | 11.25% | 12.48% | 23.58% | 10.85% | 15.45% | 1% | -2.24% |
| 2022 | 32.24% | 12.44% | 12.44% | 22.2% | 11.86% | 8% | 0.66% | 0.16% |
| 2023 | 32.04% | 12.25% | 11.42% | 18.55% | 11.55% | 13.52% | 0.58% | 0.08% |
| 2024 | 36.04% | 14.22% | 11.62% | 18.59% | 13.88% | 7.19% | 0.74% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2025
Region
Worldwide
Survey time period
2019 to 2024
Supplementary notes
Fiscal year ends March 31 of each year.
Data was calculated by ÌÇÐÄÆÆ½â°æ based on the figures given by the source.
Percentage points exceeding or missing to100 percent are probably due to rounding.
Citation formats









