| Characteristic | Full game downloads | Packaged goods | Full game [TOTAL] | Live services and other |
|---|---|---|---|---|
| 2026 Q1 | 233 | 56 | 289 | 1,382 |
| 2025 Q4 | 367 | 70 | 437 | 1,458 |
| 2025 Q3 | 446 | 153 | 599 | 1,284 |
| 2025 Q2 | 475 | 241 | 716 | 1,309 |
| 2025 Q1 | 190 | 60 | 250 | 1,410 |
| 2024 Q4 | 265 | 68 | 333 | 1,446 |
| 2024 Q3 | 431 | 187 | 618 | 1,327 |
| 2024 Q2 | 346 | 275 | 621 | 1,293 |
| 2024 Q1 | 301 | 142 | 443 | 1,481 |
| 2023 Q4 | 274 | 98 | 372 | 1,502 |
| 2023 Q3 | 423 | 199 | 622 | 1,259 |
| 2023 Q2 | 328 | 274 | 602 | 1,302 |
| 2023 Q1 | 237 | 104 | 341 | 1,426 |
| 2022 Q4 | 312 | 126 | 438 | 1,387 |
| 2022 Q3 | 400 | 216 | 616 | 1,173 |
| 2022 Q2 | 337 | 280 | 617 | 1,209 |
| 2022 Q1 | 233 | 89 | 322 | 1,229 |
| 2021 Q4 | 185 | 65 | 250 | 1,096 |
| 2021 Q3 | 347 | 375 | 722 | 951 |
| 2021 Q2 | 163 | 119 | 282 | 869 |
| 2021 Q1 | 223 | 136 | 359 | 1,100 |
| 2020 Q4 | 211 | 145 | 356 | 1,031 |
| 2020 Q3 | 286 | 403 | 689 | 904 |
| 2020 Q2 | 181 | 399 | 580 | 768 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
Worldwide
September 2019 to June 2025
net revenue not net bookings
Full game net revenue includes full game downloads and packaged goods. Full game downloads includes revenue from digital sales of full games on console, PC,and mobile. Packaged goods includes revenue from software that is sold physically. This includes (1) net revenue from game software sold physically through traditional channels such as brick and mortar retailers, and (2) software licensing revenue from third parties (for example, makers of console platforms, personal computers or computer accessories) who include certain of our full games for sale with their products (for example, OEM bundles).
Live services and other net revenue includes revenue from sales of extra content for console, PC and mobile games, licensing revenue from third-party publishing partners who distribute our games digitally, subscriptions, advertising, and non-software licensing.









