| Characteristic | Live services* | Full-game downloads | Mobile |
|---|---|---|---|
| 2026 Q1 | 1,084 | 214 | - |
| 2025 Q4 | 1,415 | 384 | - |
| 2025 Q3 | 1,582 | 633 | - |
| 2025 Q2 | 1,247 | 832 | - |
| 2025 Q1 | 1,094 | 168 | - |
| 2024 Q4 | 1,407 | 259 | - |
| 2024 Q3 | 1,712 | 654 | - |
| 2024 Q2 | 1,129 | 691 | - |
| 2024 Q1 | 1,177 | 401 | - |
| 2023 Q4 | 1,622 | 324 | - |
| 2023 Q3 | 1,655 | 687 | - |
| 2023 Q2 | 1,119 | 635 | - |
| 2023 Q1 | 1,134 | 165 | - |
| 2022 Q4 | 1,484 | 267 | - |
| 2022 Q3 | 1,677 | 900 | - |
| 2022 Q2 | 1,155 | 696 | - |
| 2022 Q1 | 1,054 | 282 | - |
| 2021 Q4 | 1,303 | 187 | - |
| 2021 Q3 | 1,542 | 858 | - |
| 2021 Q2 | 644 | 266 | - |
| 2021 Q1 | 1,103 | 287 | - |
| 2020 Q4 | 988 | 268 | - |
| 2020 Q3 | 1,241 | 780 | - |
| 2020 Q2 | 676 | 637 | - |
| 2020 Q1 | 678 | 95 | - |
| 2019 Q4 | 845 | 213 | 135 |
| 2019 Q3 | 1,033 | 624 | - |
| 2019 Q2 | 537 | 729 | - |
| 2019 Q1 | 657 | 141 | - |
| 2018 Q4 | 679 | 193 | 176 |
| 2018 Q3 | 787 | 260 | 183 |
| 2018 Q2 | 310 | 119 | 150 |
| 2018 Q1 | 420 | 111 | 150 |
| 2017 Q2 | 255 | 93 | 138 |
| 2017 Q1 | 343 | 84 | 141 |
| 2016 Q2 | 278 | 89 | 113 |
| 2016 Q1 | 326 | 84 | 122 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Worldwide
Survey time period
April 2016 to June 2025
Special properties
net bookings not net revenue
Supplementary notes
Net bookings is defined as the net amount of products and services sold digitally or sold-in physically in the period. Net bookings is calculated by adding total net revenue to the change in deferred net revenue for online-enabled games.
In fiscal 2021, EA changed the way in which it reports net bookings. Periods prior to the first quarter of fiscal 2021 have been recast to align with these changes.
Citation formats









