| Characteristic | Subscriptions/Premium Club | Advertising | E-Recruiting | Business event | Network | Other |
|---|---|---|---|---|---|---|
| 2012 | 51.27 | - | 16.65 | 3.88 | 0.3 | 0.03 |
| 2011 | 48.84 | - | 13.27 | 2.51 | 0.44 | 0.05 |
| 2010 | 42.42 | 3.9 | 7.1 | - | - | - |
| 2009 | 37.11 | 2.37 | 4.52 | - | - | - |
| 2008 | 27.67 | 3.01 | 4.02 | - | - | - |
| 2007 | 17.84 | 0.75 | 0.46 | - | - | - |
| 2006 | 5.9 | 0 | 0 | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2013
Region
Austria, Germany, Switzerland
Survey time period
2006 to 2012
Supplementary notes
According to sources, the segments have been restructured from 2008 to 2009. The "Marketplace" section was renamed "E-Recruiting" in 2009. The Premium World section has been taken from the split. In 2012, Subscriptions were renamed into Premium Club. As of September 2012, Xing's services were split into 鈥淧rofessional Social Network鈥, 鈥淧remium Club鈥, 鈥渆-Recruiting鈥 and 鈥淓vents鈥.
Citation formats









