| Characteristic | Worldwide | U.S. and Canada | Europe | Asia Pacific | Rest of world |
|---|---|---|---|---|---|
| Q4 '11 | 1.38 | 3.2 | 1.6 | 0.56 | 0.41 |
| Q4 '12 | 1.54 | 4.08 | 1.71 | 0.69 | 0.56 |
| Q4 '13 | 2.14 | 6.03 | 2.61 | 0.95 | 0.84 |
| Q4 '14 | 2.81 | 9 | 3.45 | 1.27 | 0.94 |
| Q4 '15 | 3.73 | 13.7 | 4.56 | 1.6 | 1.1 |
| Q4 '16 | 4.83 | 19.81 | 5.98 | 2.07 | 1.41 |
| Q4 '17 | 6.18 | 26.76 | 8.86 | 2.54 | 1.86 |
| Q4 '18 | 7.37 | 34.86 | 10.98 | 2.96 | 2.11 |
| Q4 '19 | 8.52 | 41.41 | 13.21 | 3.57 | 2.48 |
| Q1 '20 | 6.95 | 34.18 | 10.64 | 3.06 | 1.99 |
| Q2 '20 | 7.05 | 36.49 | 11.03 | 2.99 | 1.78 |
| Q3 '20 | 7.89 | 39.63 | 12.41 | 3.67 | 2.22 |
| Q4 '20 | 10.14 | 53.56 | 16.87 | 4.05 | 2.77 |
| Q4 '21 | 11.57 | 60.57 | 19.68 | 4.89 | 3.43 |
| Q1 '22 | 9.54 | 48.29 | 15.35 | 4.47 | 3.14 |
| Q2 '22 | 9.82 | 50.25 | 15.64 | 4.54 | 3.35 |
| Q3 '22 | 9.41 | 49.13 | 14.23 | 4.42 | 3.21 |
| Q4 '22 | 10.86 | 58.77 | 17.29 | 4.61 | 3.52 |
| Q1 '23 | 9.62 | 48.85 | 15.51 | 4.52 | 3.35 |
| Q2 '23 | 10.63 | 53.53 | 17.88 | 4.88 | 3.76 |
| Q3 '23 | 11.23 | 56.11 | 19.04 | 5.12 | 4.22 |
| Q4 '23 | 13.12 | 68.44 | 23.14 | 5.52 | 4.5 |
Download
Source
Release date
February 2024
Region
Worldwide
Survey time period
Q4 2011 to Q4 2023
Supplementary notes
Revenue by user geography is geographically apportioned based on Facebook's estimation of the geographic location of our users when they perform a revenue-generating activity.
As from 2014, the region Asia was renamed into Asia Pacific.
Citation formats









