| Characteristic | Turkey | Ukraine | Serbia | Bosnia and Herzegovina | North Macedonia | Moldova | Albania | Georgia | Kosovo* | Montenegro |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 24,446.2 | 7,578.7 | - | 3,017.3 | 1,428.6 | 648.6 | 1,155.8 | 366 | - | - |
| 2003 | 28,384.2 | 8,606.8 | - | 2,985.7 | 1,333 | 778 | 1,166.2 | 409 | - | - |
| 2004 | 37,283.2 | 10,276.8 | - | 3,294.9 | 1,549.8 | 913.6 | 1,281 | 543.7 | - | - |
| 2005 | 41,492.4 | 12,917.3 | - | 3,851.2 | 1,606.9 | 1,068.1 | 1,375.5 | 645.6 | - | - |
| 2006 | 46,454.9 | 17,804.3 | 5,791.5 | 3,895.1 | 1,875.5 | 1,158.9 | 1,540.9 | 876.1 | 274.7 | 518.1 |
| 2007 | 49,440.2 | 21,810.8 | 8,510.5 | 4,393.6 | 2,145.1 | 1,477.8 | 1,828.5 | 1,063.2 | 422.2 | 819.8 |
| 2008 | 51,388.2 | 24,448.6 | 9,562.9 | 5,183.7 | 2,610.1 | 1,689.4 | 2,184.7 | 1,213.3 | 529.3 | 1,122.8 |
| 2009 | 41,993.5 | 13,346.8 | 6,972.8 | 3,916.8 | 2,136.1 | 1,212.9 | 2,102.3 | 910.9 | 618.6 | 687.6 |
| 2010 | 58,262 | 16,942.8 | 7,781.1 | 4,176.6 | 2,262.1 | 1,512.9 | 2,163.8 | 1,183.1 | 677.4 | 708.9 |
| 2011 | 68,886.6 | 20,797.8 | 8,998.5 | 4,722 | 2,719.7 | 1,809.7 | 2,308.6 | 1,554.5 | 729.9 | 777.8 |
| 2012 | 71,323.7 | 23,331.2 | 9,526.2 | 4,803.3 | 2,963.3 | 1,988.3 | 2,417.8 | 2,004.1 | 706.5 | 880 |
| 2013 | 72,631.8 | 23,344.1 | 9,786.1 | 4,752.2 | 2,901.5 | 2,227.6 | 2,303.6 | 1,977.1 | 719.6 | 894.2 |
| 2014 | 70,246.2 | 16,654.7 | 10,213.2 | 4,996.7 | 3,151.3 | 2,303.4 | 2,443 | 1,840.1 | 723.4 | 959 |
| 2015 | 74,148.8 | 13,719.1 | 10,972.9 | 5,044 | 3,386 | 2,011 | 2,498.3 | 1,763.1 | 759.4 | 863.1 |
| 2016 | 72,445.2 | 16,176.5 | 11,514.5 | 5,227.9 | 3,645.6 | 2,001.3 | 2,684.7 | 1,842.8 | 848.5 | 974.3 |
| 2017 | 76,656.7 | 19,837.9 | 13,225.3 | 5,890.5 | 4,059.9 | 2,395 | 2,960.9 | 1,905.9 | 900.5 | 1,051.6 |
| 2018 | 69,187.9 | 21,548.5 | 14,528.7 | 6,060.4 | 4,610.6 | 2,707.2 | 3,177.8 | 2,045.3 | 1,036.5 | 1,188.7 |
| 2019 | 68,260.1 | 24,152.7 | 15,154.3 | 6,313.3 | 4,756.7 | 2,924.8 | 3,173.7 | 2,011.5 | 1,284.2 | 1,217.7 |
| 2020 | 70,130.1 | 23,116.9 | 14,599.5 | 5,536.6 | 4,048 | 2,608.9 | 2,934 | 1,587.1 | 1,163.1 | 946.5 |
| 2021 | 79,128.4 | 28,292.2 | 18,298.6 | 6,840.5 | 5,108.1 | 3,187.2 | 3,722 | 2,045.1 | 1,583.6 | 1,158 |
| 2022 | 99,555.7 | 30,088.1 | 24,378 | 8,718.5 | 6,873.2 | 4,704.2 | 4,425.4 | 3,227.8 | 1,731.4 | 1,796 |
| 2023 | 111,387.8 | 39,097.8 | 23,374.6 | 8,772.4 | 6,694.2 | 4,795.9 | 4,261.4 | 3,620.7 | 1,997.4 | 1,816.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2025
Region
Europe, EU
Survey time period
2002 to 2023
Supplementary notes
* Kosovo is administered under UN Security Council Resolution 1244/99. It is recognized by 22 EU member states, but not by Spain, Greece, Romania, Cyprus, and Slovakia. Its status as an independent country is contested by Serbia.Â
Kosovo is a potential future candidate but has not begun the process of negotiations with the EU.
Negotiations between the EU and Turkey have been suspended since 2021, after a decision by the European Parliament, due to issues with human rights protections and the rule of law.Â
Citation formats









