| Characteristic | Very positive | Fairly positive | Neutral | Don't know/no opinion | Fairly negative | Very negative |
|---|---|---|---|---|---|---|
| Ireland | 18 | 46 | 28 | 1 | 5 | 2 |
| Portugal | 2 | 62 | 28 | 1 | 7 | - |
| Denmark | 17 | 42 | 31 | 1 | 7 | 2 |
| Luxembourg | 8 | 50 | 29 | - | 9 | 4 |
| Sweden | 10 | 44 | 34 | - | 10 | 2 |
| Netherlands | 7 | 47 | 28 | - | 15 | 3 |
| Malta | 7 | 46 | 35 | - | 11 | 1 |
| Poland | 13 | 39 | 38 | - | 7 | 3 |
| Romania | 7 | 45 | 31 | 1 | 13 | 3 |
| Lithuania | 6 | 45 | 41 | 1 | 6 | 1 |
| Bulgaria | 11 | 40 | 29 | 1 | 13 | 6 |
| Croatia | 11 | 38 | 37 | - | 10 | 4 |
| Finland | 9 | 39 | 41 | 1 | 8 | 2 |
| Latvia | 8 | 37 | 43 | 1 | 10 | 1 |
| Belgium | 4 | 41 | 35 | - | 16 | 4 |
| Germany | 5 | 39 | 39 | - | 13 | 4 |
| EU average | 6 | 38 | 38 | - | 14 | 4 |
| Estonia | 4 | 38 | 40 | 1 | 11 | 6 |
| Slovakia | 8 | 33 | 35 | - | 19 | 5 |
| Slovenia | 6 | 34 | 42 | - | 15 | 3 |
| Italy | 4 | 36 | 42 | - | 15 | 3 |
| France | 2 | 36 | 35 | 1 | 20 | 6 |
| Spain | 5 | 33 | 45 | 1 | 12 | 4 |
| Austria | 8 | 30 | 38 | - | 17 | 7 |
| Hungary | 4 | 33 | 45 | - | 16 | 2 |
| Greece | 3 | 32 | 37 | 1 | 19 | 8 |
| Cyprus | 7 | 25 | 42 | - | 19 | 7 |
| Czechia | 4 | 27 | 36 | - | 25 | 8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Europe, EU
Survey time period
October to November 2023
Number of respondents
26,471 respondents
Age group
14 years and older
Method of interview
Online survey
Supplementary notes
Original survey question: "In general, does the EU conjure up for you a very positive, fairly positive, neutral, fairly negative or very negative image?"
Citation formats









