| Characteristic | Concentration in parts per billion (ppb) |
|---|---|
| May '25 | 338.66 |
| Apr '25 | 338.66 |
| Mar '25 | 338.6 |
| Feb '25 | 338.53 |
| Jan '25 | 338.44 |
| Dec '24 | 338.29 |
| Nov '24 | 338.08 |
| Oct '24 | 337.86 |
| Sep '24 | 337.68 |
| Aug '24 | 337.63 |
| Jul '24 | 337.66 |
| Jun '24 | 337.69 |
| May '24 | 337.66 |
| Apr '24 | 337.6 |
| Mar '24 | 337.57 |
| Feb '24 | 337.54 |
| Jan '24 | 337.46 |
| Dec '23 | 337.3 |
| Nov '23 | 337.09 |
| Oct '23 | 336.89 |
| Sep '23 | 336.74 |
| Aug '23 | 336.65 |
| Jul '23 | 336.61 |
| Jun '23 | 336.57 |
| May '23 | 336.54 |
| Apr '23 | 336.55 |
| Mar '23 | 336.53 |
| Feb '23 | 336.49 |
| Jan '23 | 336.41 |
| Dec '22 | 336.29 |
| Nov '22 | 336.12 |
| Oct '22 | 335.92 |
| Sep '22 | 335.75 |
| Aug '22 | 335.63 |
| Jul '22 | 335.54 |
| Jun '22 | 335.47 |
| May '22 | 335.45 |
| Apr '22 | 335.43 |
| Mar '22 | 335.38 |
| Feb '22 | 335.31 |
| Jan '22 | 335.22 |
| Dec '21 | 335.05 |
| Nov '21 | 334.85 |
| Oct '21 | 334.63 |
| Sep '21 | 334.41 |
| Aug '21 | 334.23 |
| Jul '21 | 334.15 |
| Jun '21 | 334.12 |
| May '21 | 334.1 |
| Apr '21 | 334.06 |
| Mar '21 | 334.01 |
| Feb '21 | 333.96 |
| Jan '21 | 333.88 |
| Dec '20 | 333.76 |
| Nov '20 | 333.6 |
| Oct '20 | 333.42 |
| Sep '20 | 333.26 |
| Aug '20 | 333.15 |
| Jul '20 | 333.02 |
| Jun '20 | 332.88 |
| May '20 | 332.78 |
| Apr '20 | 332.71 |
| Mar '20 | 332.63 |
| Feb '20 | 332.56 |
| Jan '20 | 332.5 |
| Dec '19 | 332.4 |
| Nov '19 | 332.26 |
| Oct '19 | 332.08 |
| Sep '19 | 331.93 |
| Aug '19 | 331.89 |
| Jul '19 | 331.85 |
| Jun '19 | 331.74 |
| May '19 | 331.64 |
| Apr '19 | 331.62 |
| Mar '19 | 331.67 |
| Feb '19 | 331.75 |
| Jan '19 | 331.79 |
| Dec '18 | 331.68 |
| Nov '18 | 331.48 |
| Oct '18 | 331.28 |
| Sep '18 | 331.08 |
| Aug '18 | 330.88 |
| Jul '18 | 330.75 |
| Jun '18 | 330.7 |
| May '18 | 330.69 |
| Apr '18 | 330.71 |
| Mar '18 | 330.69 |
| Feb '18 | 330.6 |
| Jan '18 | 330.45 |
| Dec '17 | 330.29 |
| Nov '17 | 330.15 |
| Oct '17 | 330.01 |
| Sep '17 | 329.87 |
| Aug '17 | 329.79 |
| Jul '17 | 329.7 |
| Jun '17 | 329.58 |
| May '17 | 329.52 |
| Apr '17 | 329.53 |
| Mar '17 | 329.54 |
| Feb '17 | 329.52 |
| Jan '17 | 329.46 |
| Dec '16 | 329.36 |
| Nov '16 | 329.23 |
| Oct '16 | 329.05 |
| Sep '16 | 328.86 |
| Aug '16 | 328.78 |
| Jul '16 | 328.84 |
| Jun '16 | 328.91 |
| May '16 | 328.91 |
| Apr '16 | 328.88 |
| Mar '16 | 328.88 |
| Feb '16 | 328.9 |
| Jan '16 | 328.87 |
| Dec '15 | 328.77 |
| Nov '15 | 328.61 |
| Oct '15 | 328.42 |
| Sep '15 | 328.24 |
| Aug '15 | 328.12 |
| Jul '15 | 328.03 |
| Jun '15 | 327.95 |
| May '15 | 327.92 |
| Apr '15 | 327.97 |
| Mar '15 | 328.04 |
| Feb '15 | 328.04 |
| Jan '15 | 327.98 |
| Dec '14 | 327.87 |
| Nov '14 | 327.72 |
| Oct '14 | 327.52 |
| Sep '14 | 327.34 |
| Aug '14 | 327.19 |
| Jul '14 | 327.03 |
| Jun '14 | 326.89 |
| May '14 | 326.82 |
| Apr '14 | 326.79 |
| Mar '14 | 326.72 |
| Feb '14 | 326.66 |
| Jan '14 | 326.61 |
| Dec '13 | 326.52 |
| Nov '13 | 326.38 |
| Oct '13 | 326.2 |
| Sep '13 | 326.05 |
| Aug '13 | 325.98 |
| Jul '13 | 325.96 |
| Jun '13 | 325.9 |
| May '13 | 325.81 |
| Apr '13 | 325.74 |
| Mar '13 | 325.68 |
| Feb '13 | 325.63 |
| Jan '13 | 325.58 |
| Dec '12 | 325.53 |
| Nov '12 | 325.43 |
| Oct '12 | 325.28 |
| Sep '12 | 325.12 |
| Aug '12 | 324.97 |
| Jul '12 | 324.87 |
| Jun '12 | 324.86 |
| May '12 | 324.9 |
| Apr '12 | 324.92 |
| Mar '12 | 324.95 |
| Feb '12 | 324.97 |
| Jan '12 | 324.9 |
| Dec '11 | 324.77 |
| Nov '11 | 324.64 |
| Oct '11 | 324.45 |
| Sep '11 | 324.24 |
| Aug '11 | 324.1 |
| Jul '11 | 324.05 |
| Jun '11 | 324.05 |
| May '11 | 324.05 |
| Apr '11 | 324.06 |
| Mar '11 | 324.07 |
| Feb '11 | 324.07 |
| Jan '11 | 324.03 |
| Dec '10 | 323.92 |
| Nov '10 | 323.75 |
| Oct '10 | 323.51 |
| Sep '10 | 323.26 |
| Aug '10 | 323.1 |
| Jul '10 | 323.02 |
| Jun '10 | 323.01 |
| May '10 | 323.01 |
| Apr '10 | 322.97 |
| Mar '10 | 322.94 |
| Feb '10 | 322.93 |
| Jan '10 | 322.91 |
| Dec '09 | 322.84 |
| Nov '09 | 322.71 |
| Oct '09 | 322.51 |
| Sep '09 | 322.3 |
| Aug '09 | 322.15 |
| Jul '09 | 322.02 |
| Jun '09 | 321.95 |
| May '09 | 321.97 |
| Apr '09 | 322.1 |
| Mar '09 | 322.27 |
| Feb '09 | 322.34 |
| Jan '09 | 322.21 |
| Dec '08 | 321.98 |
| Nov '08 | 321.8 |
| Oct '08 | 321.65 |
| Sep '08 | 321.49 |
| Aug '08 | 321.4 |
| Jul '08 | 321.42 |
| Jun '08 | 321.45 |
| May '08 | 321.43 |
| Apr '08 | 321.39 |
| Mar '08 | 321.38 |
| Feb '08 | 321.39 |
| Jan '08 | 321.33 |
| Dec '07 | 321.15 |
| Nov '07 | 320.95 |
| Oct '07 | 320.73 |
| Sep '07 | 320.46 |
| Aug '07 | 320.22 |
| Jul '07 | 320.18 |
| Jun '07 | 320.24 |
| May '07 | 320.22 |
| Apr '07 | 320.18 |
| Mar '07 | 320.28 |
| Feb '07 | 320.38 |
| Jan '07 | 320.36 |
| Dec '06 | 320.27 |
| Nov '06 | 320.16 |
| Oct '06 | 320 |
| Sep '06 | 319.82 |
| Aug '06 | 319.68 |
| Jul '06 | 319.63 |
| Jun '06 | 319.66 |
| May '06 | 319.68 |
| Apr '06 | 319.7 |
| Mar '06 | 319.77 |
| Feb '06 | 319.81 |
| Jan '06 | 319.73 |
| Dec '05 | 319.58 |
| Nov '05 | 319.36 |
| Oct '05 | 319.11 |
| Sep '05 | 318.9 |
| Aug '05 | 318.77 |
| Jul '05 | 318.65 |
| Jun '05 | 318.59 |
| May '05 | 318.66 |
| Apr '05 | 318.78 |
| Mar '05 | 318.86 |
| Feb '05 | 318.89 |
| Jan '05 | 318.87 |
| Dec '04 | 318.77 |
| Nov '04 | 318.56 |
| Oct '04 | 318.34 |
| Sep '04 | 318.23 |
| Aug '04 | 318.17 |
| Jul '04 | 318.14 |
| Jun '04 | 318.13 |
| May '04 | 318.14 |
| Apr '04 | 318.14 |
| Mar '04 | 318.16 |
| Feb '04 | 318.2 |
| Jan '04 | 318.18 |
| Dec '03 | 318.11 |
| Nov '03 | 318.04 |
| Oct '03 | 317.93 |
| Sep '03 | 317.77 |
| Aug '03 | 317.64 |
| Jul '03 | 317.57 |
| Jun '03 | 317.53 |
| May '03 | 317.51 |
| Apr '03 | 317.47 |
| Mar '03 | 317.4 |
| Feb '03 | 317.34 |
| Jan '03 | 317.3 |
| Dec '02 | 317.24 |
| Nov '02 | 317.13 |
| Oct '02 | 316.99 |
| Sep '02 | 316.87 |
| Aug '02 | 316.82 |
| Jul '02 | 316.82 |
| Jun '02 | 316.83 |
| May '02 | 316.85 |
| Apr '02 | 316.9 |
| Mar '02 | 316.96 |
| Feb '02 | 316.97 |
| Jan '02 | 316.93 |
| Dec '01 | 316.87 |
| Nov '01 | 316.76 |
| Oct '01 | 316.59 |
| Sep '01 | 316.41 |
| Aug '01 | 316.3 |
| Jul '01 | 316.23 |
| Jun '01 | 316.16 |
| May '01 | 316.11 |
| Apr '01 | 316.12 |
| Mar '01 | 316.21 |
| Feb '01 | 316.31 |
| Jan '01 | 316.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
January 2001 to May 2025
Supplementary notes
Atmospheric Nâ‚‚O based on globally averaged marine surface data.
Nâ‚‚O expressed as a mole fraction in dry air, nanomol/mol, abbreviated as ppb
Citation formats









