| Characteristic | Concentration in parts per billion |
|---|---|
| May '25 | 1,933.54 |
| Apr '25 | 1,934.63 |
| Mar '25 | 1,933.68 |
| Feb '25 | 1,933.76 |
| Jan '25 | 1,935.21 |
| Dec '24 | 1,937.44 |
| Nov '24 | 1,940.48 |
| Oct '24 | 1,941.66 |
| Sep '24 | 1,935.21 |
| Aug '24 | 1,925.5 |
| Jul '24 | 1,920.5 |
| Jun '24 | 1,921.28 |
| May '24 | 1,925.95 |
| Apr '24 | 1,929.27 |
| Mar '24 | 1,927.66 |
| Feb '24 | 1,925.99 |
| Jan '24 | 1,928.36 |
| Dec '23 | 1,931.16 |
| Nov '23 | 1,931.68 |
| Oct '23 | 1,930.43 |
| Sep '23 | 1,924.7 |
| Aug '23 | 1,916.93 |
| Jul '23 | 1,913.09 |
| Jun '23 | 1,915.29 |
| May '23 | 1,919.52 |
| Apr '23 | 1,919.98 |
| Mar '23 | 1,918.74 |
| Feb '23 | 1,918.91 |
| Jan '23 | 1,919.94 |
| Dec '22 | 1,921.99 |
| Nov '22 | 1,922.12 |
| Oct '22 | 1,919.45 |
| Sep '22 | 1,915.06 |
| Aug '22 | 1,908.32 |
| Jul '22 | 1,904 |
| Jun '22 | 1,904.83 |
| May '22 | 1,907.5 |
| Apr '22 | 1,908.85 |
| Mar '22 | 1,907.77 |
| Feb '22 | 1,906.41 |
| Jan '22 | 1,906.33 |
| Dec '21 | 1,907.96 |
| Nov '21 | 1,909.22 |
| Oct '21 | 1,907.91 |
| Sep '21 | 1,902.44 |
| Aug '21 | 1,892.32 |
| Jul '21 | 1,885.97 |
| Jun '21 | 1,888.08 |
| May '21 | 1,891.29 |
| Apr '21 | 1,890.81 |
| Mar '21 | 1,887.99 |
| Feb '21 | 1,886.65 |
| Jan '21 | 1,888.62 |
| Dec '20 | 1,890.98 |
| Nov '20 | 1,891.47 |
| Oct '20 | 1,889.98 |
| Sep '20 | 1,884.56 |
| Aug '20 | 1,876.39 |
| Jul '20 | 1,871.47 |
| Jun '20 | 1,871.97 |
| May '20 | 1,874.43 |
| Apr '20 | 1,875.81 |
| Mar '20 | 1,874.38 |
| Feb '20 | 1,872.28 |
| Jan '20 | 1,872.91 |
| Dec '19 | 1,874.62 |
| Nov '19 | 1,875.61 |
| Oct '19 | 1,875.41 |
| Sep '19 | 1,870.8 |
| Aug '19 | 1,862.87 |
| Jul '19 | 1,857.98 |
| Jun '19 | 1,858.56 |
| May '19 | 1,861.97 |
| Apr '19 | 1,865.34 |
| Mar '19 | 1,866.3 |
| Feb '19 | 1,865.02 |
| Jan '19 | 1,865 |
| Dec '18 | 1,866.03 |
| Nov '18 | 1,866.27 |
| Oct '18 | 1,865.76 |
| Sep '18 | 1,860.48 |
| Aug '18 | 1,851.93 |
| Jul '18 | 1,849.09 |
| Jun '18 | 1,852.01 |
| May '18 | 1,854.84 |
| Apr '18 | 1,856.71 |
| Mar '18 | 1,856.86 |
| Feb '18 | 1,854.97 |
| Jan '18 | 1,854.44 |
| Dec '17 | 1,856.51 |
| Nov '17 | 1,858.52 |
| Oct '17 | 1,858.01 |
| Sep '17 | 1,852.74 |
| Aug '17 | 1,844.64 |
| Jul '17 | 1,840.39 |
| Jun '17 | 1,842.93 |
| May '17 | 1,847.15 |
| Apr '17 | 1,848.54 |
| Mar '17 | 1,848.17 |
| Feb '17 | 1,848.39 |
| Jan '17 | 1,849.69 |
| Dec '16 | 1,851.05 |
| Nov '16 | 1,851.44 |
| Oct '16 | 1,849.87 |
| Sep '16 | 1,844.18 |
| Aug '16 | 1,836.7 |
| Jul '16 | 1,834.16 |
| Jun '16 | 1,837.82 |
| May '16 | 1,842.14 |
| Apr '16 | 1,843.75 |
| Mar '16 | 1,843 |
| Feb '16 | 1,841.64 |
| Jan '16 | 1,842.44 |
| Dec '15 | 1,844.77 |
| Nov '15 | 1,844.6 |
| Oct '15 | 1,841.5 |
| Sep '15 | 1,836.24 |
| Aug '15 | 1,829 |
| Jul '15 | 1,824.6 |
| Jun '15 | 1,827.13 |
| May '15 | 1,831.55 |
| Apr '15 | 1,833.19 |
| Mar '15 | 1,833.21 |
| Feb '15 | 1,832.92 |
| Jan '15 | 1,833.09 |
| Dec '14 | 1,833.53 |
| Nov '14 | 1,833.02 |
| Oct '14 | 1,831.19 |
| Sep '14 | 1,826.81 |
| Aug '14 | 1,819.7 |
| Jul '14 | 1,815.52 |
| Jun '14 | 1,818.29 |
| May '14 | 1,821.89 |
| Apr '14 | 1,820.89 |
| Mar '14 | 1,818.07 |
| Feb '14 | 1,816.32 |
| Jan '14 | 1,816.82 |
| Dec '13 | 1,819.34 |
| Nov '13 | 1,820.34 |
| Oct '13 | 1,818.51 |
| Sep '13 | 1,814.25 |
| Aug '13 | 1,808.54 |
| Jul '13 | 1,805.99 |
| Jun '13 | 1,808.6 |
| May '13 | 1,811.95 |
| Apr '13 | 1,812.83 |
| Mar '13 | 1,813.24 |
| Feb '13 | 1,814.14 |
| Jan '13 | 1,814.06 |
| Dec '12 | 1,814.58 |
| Nov '12 | 1,815.95 |
| Oct '12 | 1,814.84 |
| Sep '12 | 1,810.16 |
| Aug '12 | 1,803.3 |
| Jul '12 | 1,799.37 |
| Jun '12 | 1,801 |
| May '12 | 1,804.78 |
| Apr '12 | 1,808.5 |
| Mar '12 | 1,810.06 |
| Feb '12 | 1,808.36 |
| Jan '12 | 1,807.4 |
| Dec '11 | 1,810.04 |
| Nov '11 | 1,812.37 |
| Oct '11 | 1,809.57 |
| Sep '11 | 1,804.07 |
| Aug '11 | 1,799.09 |
| Jul '11 | 1,796.21 |
| Jun '11 | 1,799.15 |
| May '11 | 1,803.34 |
| Apr '11 | 1,802.92 |
| Mar '11 | 1,800.97 |
| Feb '11 | 1,800 |
| Jan '11 | 1,800.06 |
| Dec '10 | 1,803.28 |
| Nov '10 | 1,806.99 |
| Oct '10 | 1,806.6 |
| Sep '10 | 1,801.87 |
| Aug '10 | 1,794.1 |
| Jul '10 | 1,789.43 |
| Jun '10 | 1,792.46 |
| May '10 | 1,797.64 |
| Apr '10 | 1,799.59 |
| Mar '10 | 1,799.45 |
| Feb '10 | 1,798.77 |
| Jan '10 | 1,797.12 |
| Dec '09 | 1,796.67 |
| Nov '09 | 1,797.87 |
| Oct '09 | 1,798.01 |
| Sep '09 | 1,794.83 |
| Aug '09 | 1,788.91 |
| Jul '09 | 1,785.02 |
| Jun '09 | 1,786.93 |
| May '09 | 1,792.4 |
| Apr '09 | 1,795.56 |
| Mar '09 | 1,795.94 |
| Feb '09 | 1,795.59 |
| Jan '09 | 1,795.08 |
| Dec '08 | 1,796.59 |
| Nov '08 | 1,797.31 |
| Oct '08 | 1,793.68 |
| Sep '08 | 1,787.66 |
| Aug '08 | 1,781.06 |
| Jul '08 | 1,777.64 |
| Jun '08 | 1,780.46 |
| May '08 | 1,785.21 |
| Apr '08 | 1,786.89 |
| Mar '08 | 1,786.16 |
| Feb '08 | 1,785.8 |
| Jan '08 | 1,786.71 |
| Dec '07 | 1,788.18 |
| Nov '07 | 1,789.53 |
| Oct '07 | 1,789.85 |
| Sep '07 | 1,785.87 |
| Aug '07 | 1,777.2 |
| Jul '07 | 1,772.58 |
| Jun '07 | 1,775.61 |
| May '07 | 1,779.49 |
| Apr '07 | 1,781.13 |
| Mar '07 | 1,780.24 |
| Feb '07 | 1,778.6 |
| Jan '07 | 1,779.21 |
| Dec '06 | 1,779.92 |
| Nov '06 | 1,779.03 |
| Oct '06 | 1,778.24 |
| Sep '06 | 1,774.59 |
| Aug '06 | 1,767.24 |
| Jul '06 | 1,764.16 |
| Jun '06 | 1,769.22 |
| May '06 | 1,774.92 |
| Apr '06 | 1,776.12 |
| Mar '06 | 1,777.39 |
| Feb '06 | 1,779.47 |
| Jan '06 | 1,779.53 |
| Dec '05 | 1,780.26 |
| Nov '05 | 1,781.25 |
| Oct '05 | 1,778.58 |
| Sep '05 | 1,773.24 |
| Aug '05 | 1,768.17 |
| Jul '05 | 1,766.4 |
| Jun '05 | 1,768.8 |
| May '05 | 1,772.52 |
| Apr '05 | 1,774.8 |
| Mar '05 | 1,775.58 |
| Feb '05 | 1,775.74 |
| Jan '05 | 1,776.17 |
| Dec '04 | 1,778.33 |
| Nov '04 | 1,780.49 |
| Oct '04 | 1,779.69 |
| Sep '04 | 1,775.5 |
| Aug '04 | 1,769.79 |
| Jul '04 | 1,768.04 |
| Jun '04 | 1,772.29 |
| May '04 | 1,777.58 |
| Apr '04 | 1,780.72 |
| Mar '04 | 1,780.97 |
| Feb '04 | 1,779.97 |
| Jan '04 | 1,780.91 |
| Dec '03 | 1,783.56 |
| Nov '03 | 1,785.27 |
| Oct '03 | 1,784.69 |
| Sep '03 | 1,780.56 |
| Aug '03 | 1,774.3 |
| Jul '03 | 1,770.7 |
| Jun '03 | 1,771.68 |
| May '03 | 1,774.46 |
| Apr '03 | 1,775.81 |
| Mar '03 | 1,774.84 |
| Feb '03 | 1,774.82 |
| Jan '03 | 1,777.54 |
| Dec '02 | 1,779.65 |
| Nov '02 | 1,779.5 |
| Oct '02 | 1,778.26 |
| Sep '02 | 1,773.66 |
| Aug '02 | 1,766.85 |
| Jul '02 | 1,764.21 |
| Jun '02 | 1,766.9 |
| May '02 | 1,770.32 |
| Apr '02 | 1,772.76 |
| Mar '02 | 1,773.39 |
| Feb '02 | 1,772.82 |
| Jan '02 | 1,774.11 |
| Dec '01 | 1,775.92 |
| Nov '01 | 1,776.57 |
| Oct '01 | 1,775.49 |
| Sep '01 | 1,770.44 |
| Aug '01 | 1,764.51 |
| Jul '01 | 1,763.02 |
| Jun '01 | 1,766.1 |
| May '01 | 1,770.89 |
| Apr '01 | 1,773.88 |
| Mar '01 | 1,773.65 |
| Feb '01 | 1,772.52 |
| Jan '01 | 1,772.88 |
| Dec '00 | 1,775.31 |
| Nov '00 | 1,777.73 |
| Oct '00 | 1,777.1 |
| Sep '00 | 1,772.04 |
| Aug '00 | 1,765.45 |
| Jul '00 | 1,763.46 |
| Jun '00 | 1,768.12 |
| May '00 | 1,774.58 |
| Apr '00 | 1,777.22 |
| Mar '00 | 1,776.49 |
| Feb '00 | 1,775.44 |
| Jan '00 | 1,775.54 |
| Dec '99 | 1,777.23 |
| Nov '99 | 1,778.55 |
| Oct '99 | 1,776.61 |
| Sep '99 | 1,771 |
| Aug '99 | 1,764.62 |
| Jul '99 | 1,762.94 |
| Jun '99 | 1,767.33 |
| May '99 | 1,772.67 |
| Apr '99 | 1,774.97 |
| Mar '99 | 1,774.57 |
| Feb '99 | 1,773.89 |
| Jan '99 | 1,773.8 |
| Dec '98 | 1,774.04 |
| Nov '98 | 1,775.48 |
| Oct '98 | 1,776.23 |
| Sep '98 | 1,770.66 |
| Aug '98 | 1,760.2 |
| Jul '98 | 1,756.15 |
| Jun '98 | 1,760.32 |
| May '98 | 1,764.26 |
| Apr '98 | 1,764.71 |
| Mar '98 | 1,762.93 |
| Feb '98 | 1,761.44 |
| Jan '98 | 1,761.45 |
| Dec '97 | 1,761.89 |
| Nov '97 | 1,761.71 |
| Oct '97 | 1,760.28 |
| Sep '97 | 1,754.98 |
| Aug '97 | 1,747.75 |
| Jul '97 | 1,746.04 |
| Jun '97 | 1,750.08 |
| May '97 | 1,753.82 |
| Apr '97 | 1,755.54 |
| Mar '97 | 1,755.67 |
| Feb '97 | 1,753.85 |
| Jan '97 | 1,753.4 |
| Dec '96 | 1,756.92 |
| Nov '96 | 1,760.03 |
| Oct '96 | 1,758.89 |
| Sep '96 | 1,752.64 |
| Aug '96 | 1,744.3 |
| Jul '96 | 1,742.05 |
| Jun '96 | 1,746.03 |
| May '96 | 1,748.31 |
| Apr '96 | 1,749.6 |
| Mar '96 | 1,752.21 |
| Feb '96 | 1,752.74 |
| Jan '96 | 1,752.24 |
| Dec '95 | 1,753.85 |
| Nov '95 | 1,755.51 |
| Oct '95 | 1,754.34 |
| Sep '95 | 1,749.77 |
| Aug '95 | 1,743.59 |
| Jul '95 | 1,740.16 |
| Jun '95 | 1,742.82 |
| May '95 | 1,747.66 |
| Apr '95 | 1,749.43 |
| Mar '95 | 1,748.98 |
| Feb '95 | 1,749.5 |
| Jan '95 | 1,751.13 |
| Dec '94 | 1,751.6 |
| Nov '94 | 1,751.23 |
| Oct '94 | 1,749.76 |
| Sep '94 | 1,742.89 |
| Aug '94 | 1,734.07 |
| Jul '94 | 1,732.39 |
| Jun '94 | 1,736.88 |
| May '94 | 1,740.65 |
| Apr '94 | 1,741.95 |
| Mar '94 | 1,741.95 |
| Feb '94 | 1,740.88 |
| Jan '94 | 1,741.43 |
| Dec '93 | 1,744.29 |
| Nov '93 | 1,745.22 |
| Oct '93 | 1,743.38 |
| Sep '93 | 1,738.45 |
| Aug '93 | 1,731.14 |
| Jul '93 | 1,728.01 |
| Jun '93 | 1,730.87 |
| May '93 | 1,735.01 |
| Apr '93 | 1,736.6 |
| Mar '93 | 1,735.37 |
| Feb '93 | 1,734.36 |
| Jan '93 | 1,735.78 |
| Dec '92 | 1,738.56 |
| Nov '92 | 1,739.23 |
| Oct '92 | 1,737.67 |
| Sep '92 | 1,734.61 |
| Aug '92 | 1,730.33 |
| Jul '92 | 1,728.81 |
| Jun '92 | 1,731.56 |
| May '92 | 1,734.98 |
| Apr '92 | 1,736.65 |
| Mar '92 | 1,736.9 |
| Feb '92 | 1,737.38 |
| Jan '92 | 1,738.94 |
| Dec '91 | 1,739.58 |
| Nov '91 | 1,737.47 |
| Oct '91 | 1,732.71 |
| Sep '91 | 1,726.05 |
| Aug '91 | 1,719.13 |
| Jul '91 | 1,715.95 |
| Jun '91 | 1,718.87 |
| May '91 | 1,722.09 |
| Apr '91 | 1,722.39 |
| Mar '91 | 1,722.05 |
| Feb '91 | 1,721.24 |
| Jan '91 | 1,721.58 |
| Dec '90 | 1,723.29 |
| Nov '90 | 1,723.47 |
| Oct '90 | 1,722.01 |
| Sep '90 | 1,717.59 |
| Aug '90 | 1,710.22 |
| Jul '90 | 1,706.56 |
| Jun '90 | 1,708.46 |
| May '90 | 1,710.66 |
| Apr '90 | 1,712.57 |
| Mar '90 | 1,714.4 |
| Feb '90 | 1,713.53 |
| Jan '90 | 1,712.15 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
January 1990 to May 2025
Supplementary notes
Atmospheric CH4 based on globally averaged marine surface data.
CH4 expressed as a mole fraction in dry air, nanomol/mol, abbreviated as ppb.
Citation formats









