| Characteristic | Brazil | Canada | China | Germany | India | Iran | Japan | Russia | Saudi Arabia | United States |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 326.43 | 248.85 | 1,642.83 | 231.62 | 717.8 | 225.85 | 377.73 | 390.76 | 459.97 | 2,250.86 |
| 2022 | 319.93 | 246.26 | 1,489.34 | 247.44 | 684.06 | 231.81 | 384.78 | 386.74 | 442.62 | 2,258.47 |
| 2021 | 305.43 | 237.08 | 1,521.11 | 241.59 | 621.93 | 228.62 | 390.52 | 376.58 | 420.77 | 2,238.88 |
| 2020 | 282.68 | 228.18 | 1,523.05 | 255.64 | 606.05 | 221.97 | 387.12 | 384.94 | 350.85 | 2,047.54 |
| 2015 | 330.36 | 254.03 | 1,328.81 | 278.86 | 556.12 | 227.05 | 476.89 | 408.67 | 390.52 | 2,285.68 |
| 2010 | 286.08 | 257.9 | 1,092.57 | 277.15 | 439.5 | 227.53 | 522.31 | 333.87 | 359.64 | 2,300.57 |
| 2005 | 240.22 | 260.96 | 850.17 | 305.19 | 352.38 | 222.49 | 642.36 | 320.02 | 256.69 | 2,642.56 |
| 2000 | 239.49 | 237.23 | 648.69 | 330.77 | 312.85 | 210.12 | 677.3 | 317.52 | 198.37 | 2,487.84 |
| 1995 | 190.35 | 214.36 | 468.23 | 351.7 | 216.28 | 156.61 | 710.22 | 386.79 | 178.45 | 2,217.9 |
| 1990 | 151.78 | 212.5 | 330.29 | 333.32 | 158.17 | 139.29 | 671.55 | 888.24 | 111.4 | 2,178.62 |
| 1985 | 127.52 | 186.66 | 284.59 | 340.22 | 116.76 | 113.23 | 529.48 | 798.04 | 123.37 | 2,023.74 |
| 1980 | 150.21 | 241.29 | 273.2 | 412.46 | 83.18 | 82.88 | 630.66 | 799.83 | 72.07 | 2,244.35 |
| 1975 | 129.71 | 241.99 | 204.19 | 376.81 | 61.84 | 65.33 | 606.03 | 685.03 | 25.55 | 2,190.27 |
| 1970 | 78.26 | 211.37 | 94.64 | 370.13 | 49.33 | 32.72 | 504.49 | 487.63 | 16.39 | 2,038.08 |
| 1965 | 45.77 | 151.75 | 35 | 217.77 | 30.81 | 24.63 | 201.45 | 336.57 | 2.12 | 1,464.69 |
| 1960 | 39.02 | 115.74 | 22.99 | 90.59 | 19.44 | 21.84 | 80.94 | 223.83 | 2.63 | 1,281.63 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1960 to 2023
Supplementary notes
Figures have been rounded.
Citation formats








