| Characteristic | Concentration in parts per million |
|---|---|
| Feb '26 | 429.35 |
| Jan '26 | 428.62 |
| Dec '25 | 427.49 |
| Nov '25 | 426.46 |
| Oct '25 | 424.87 |
| Sep '25 | 424.37 |
| Aug '25 | 425.48 |
| Jul '25 | 427.87 |
| Jun '25 | 429.61 |
| May '25 | 430.51 |
| Apr '25 | 429.64 |
| Mar '25 | 428.15 |
| Feb '25 | 427.09 |
| Jan '25 | 426.65 |
| Dec '24 | 425.4 |
| Nov '24 | 423.85 |
| Oct '24 | 422.38 |
| Sep '24 | 422.03 |
| Aug '24 | 422.99 |
| Jul '24 | 425.55 |
| Jun '24 | 426.91 |
| May '24 | 426.9 |
| Apr '24 | 426.51 |
| Mar '24 | 425.38 |
| Feb '24 | 424.55 |
| Jan '24 | 422.8 |
| Dec '23 | 421.86 |
| Nov '23 | 420.46 |
| Oct '23 | 418.82 |
| Sep '23 | 418.5 |
| Aug '23 | 419.68 |
| Jul '23 | 421.83 |
| Jun '23 | 423.68 |
| May '23 | 424 |
| Apr '23 | 423.31 |
| Mar '23 | 420.99 |
| Feb '23 | 420.31 |
| Jan '23 | 419.47 |
| Dec '22 | 418.99 |
| Nov '22 | 417.47 |
| Oct '22 | 415.74 |
| Sep '22 | 415.91 |
| Aug '22 | 417.15 |
| Jul '22 | 418.85 |
| Jun '22 | 420.94 |
| May '22 | 420.97 |
| Apr '22 | 420.19 |
| Mar '22 | 418.76 |
| Feb '22 | 419.24 |
| Jan '22 | 418.13 |
| Dec '21 | 416.67 |
| Nov '21 | 414.97 |
| Oct '21 | 413.9 |
| Sep '21 | 413.26 |
| Aug '21 | 414.42 |
| Jul '21 | 416.9 |
| Jun '21 | 418.93 |
| May '21 | 419.09 |
| Apr '21 | 419.01 |
| Mar '21 | 417.61 |
| Feb '21 | 416.72 |
| Jan '21 | 415.49 |
| Dec '20 | 414.23 |
| Nov '20 | 413.1 |
| Oct '20 | 411.49 |
| Sep '20 | 411.5 |
| Aug '20 | 412.75 |
| Jul '20 | 414.58 |
| Jun '20 | 416.58 |
| May '20 | 417.28 |
| Apr '20 | 416.42 |
| Mar '20 | 414.72 |
| Feb '20 | 414.32 |
| Jan '20 | 413.59 |
| Dec '19 | 411.97 |
| Nov '19 | 410.47 |
| Oct '19 | 408.74 |
| Sep '19 | 408.76 |
| Aug '19 | 410.17 |
| Jul '19 | 411.96 |
| Jun '19 | 414.15 |
| May '19 | 414.86 |
| Apr '19 | 413.54 |
| Mar '19 | 412.18 |
| Feb '19 | 411.96 |
| Jan '19 | 411.03 |
| Dec '18 | 409.27 |
| Nov '18 | 408.21 |
| Oct '18 | 406.19 |
| Sep '18 | 405.71 |
| Aug '18 | 407.16 |
| Jul '18 | 408.9 |
| Jun '18 | 410.99 |
| May '18 | 411.44 |
| Apr '18 | 410.45 |
| Mar '18 | 409.59 |
| Feb '18 | 408.52 |
| Jan '18 | 408.15 |
| Dec '17 | 407 |
| Nov '17 | 405.31 |
| Oct '17 | 403.82 |
| Sep '17 | 403.57 |
| Aug '17 | 405.32 |
| Jul '17 | 407.33 |
| Jun '17 | 409.08 |
| May '17 | 409.89 |
| Apr '17 | 409.22 |
| Mar '17 | 407.54 |
| Feb '17 | 406.65 |
| Jan '17 | 406.36 |
| Dec '16 | 404.64 |
| Nov '16 | 403.72 |
| Oct '16 | 401.79 |
| Sep '16 | 401.23 |
| Aug '16 | 402.45 |
| Jul '16 | 404.59 |
| Jun '16 | 406.99 |
| May '16 | 407.9 |
| Apr '16 | 407.6 |
| Mar '16 | 405.06 |
| Feb '16 | 404.25 |
| Jan '16 | 402.73 |
| Dec '15 | 402.06 |
| Nov '15 | 400.27 |
| Oct '15 | 398.49 |
| Sep '15 | 397.82 |
| Aug '15 | 399.11 |
| Jul '15 | 401.46 |
| Jun '15 | 402.97 |
| May '15 | 404.15 |
| Apr '15 | 403.35 |
| Mar '15 | 401.74 |
| Feb '15 | 400.55 |
| Jan '15 | 400.18 |
| Dec '14 | 399.08 |
| Nov '14 | 397.4 |
| Oct '14 | 396.16 |
| Sep '14 | 395.54 |
| Aug '14 | 397.18 |
| Jul '14 | 399.27 |
| Jun '14 | 401.43 |
| May '14 | 401.96 |
| Apr '14 | 401.51 |
| Mar '14 | 399.91 |
| Feb '14 | 398.27 |
| Jan '14 | 398.04 |
| Dec '13 | 397.03 |
| Nov '13 | 395.36 |
| Oct '13 | 393.9 |
| Sep '13 | 393.72 |
| Aug '13 | 395.39 |
| Jul '13 | 397.51 |
| Jun '13 | 398.81 |
| May '13 | 400.02 |
| Apr '13 | 398.64 |
| Mar '13 | 397.66 |
| Feb '13 | 397.03 |
| Jan '13 | 395.78 |
| Dec '12 | 394.57 |
| Nov '12 | 393.2 |
| Oct '12 | 391.27 |
| Sep '12 | 391.32 |
| Aug '12 | 392.59 |
| Jul '12 | 394.56 |
| Jun '12 | 395.91 |
| May '12 | 396.93 |
| Apr '12 | 396.38 |
| Mar '12 | 394.59 |
| Feb '12 | 394.04 |
| Jan '12 | 393.31 |
| Dec '11 | 392.06 |
| Nov '11 | 390.48 |
| Oct '11 | 389.19 |
| Sep '11 | 389.28 |
| Aug '11 | 390.33 |
| Jul '11 | 392.72 |
| Jun '11 | 393.95 |
| May '11 | 394.41 |
| Apr '11 | 393.44 |
| Mar '11 | 392.8 |
| Feb '11 | 392.05 |
| Jan '11 | 391.5 |
| Dec '10 | 389.99 |
| Nov '10 | 388.87 |
| Oct '10 | 387.43 |
| Sep '10 | 387.03 |
| Aug '10 | 388.54 |
| Jul '10 | 390.41 |
| Jun '10 | 392.38 |
| May '10 | 393.21 |
| Apr '10 | 392.67 |
| Mar '10 | 391.37 |
| Feb '10 | 390.41 |
| Jan '10 | 388.91 |
| Dec '09 | 387.63 |
| Nov '09 | 386.23 |
| Oct '09 | 384.64 |
| Sep '09 | 384.95 |
| Aug '09 | 386.29 |
| Jul '09 | 388.24 |
| Jun '09 | 389.7 |
| May '09 | 390.36 |
| Apr '09 | 389.76 |
| Mar '09 | 389.04 |
| Feb '09 | 387.7 |
| Jan '09 | 387.17 |
| Dec '08 | 385.79 |
| Nov '08 | 384.41 |
| Oct '08 | 383.22 |
| Sep '08 | 383.41 |
| Aug '08 | 384.32 |
| Jul '08 | 386.61 |
| Jun '08 | 387.99 |
| May '08 | 388.78 |
| Apr '08 | 387.33 |
| Mar '08 | 386.28 |
| Feb '08 | 386.06 |
| Jan '08 | 385.78 |
| Dec '07 | 384.19 |
| Nov '07 | 382.7 |
| Oct '07 | 381.37 |
| Sep '07 | 381.2 |
| Aug '07 | 382.24 |
| Jul '07 | 384.73 |
| Jun '07 | 386.33 |
| May '07 | 386.78 |
| Apr '07 | 386.73 |
| Mar '07 | 384.81 |
| Feb '07 | 384.12 |
| Jan '07 | 383.1 |
| Dec '06 | 382.02 |
| Nov '06 | 380.35 |
| Oct '06 | 379.33 |
| Sep '06 | 379.04 |
| Aug '06 | 380.6 |
| Jul '06 | 382.65 |
| Jun '06 | 384.24 |
| May '06 | 385.22 |
| Apr '06 | 384.8 |
| Mar '06 | 382.86 |
| Feb '06 | 382.4 |
| Jan '06 | 381.58 |
| Dec '05 | 380.31 |
| Nov '05 | 378.54 |
| Oct '05 | 377.19 |
| Sep '05 | 376.89 |
| Aug '05 | 378.93 |
| Jul '05 | 380.93 |
| Jun '05 | 382.4 |
| May '05 | 382.64 |
| Apr '05 | 382.48 |
| Mar '05 | 380.95 |
| Feb '05 | 379.91 |
| Jan '05 | 378.63 |
| Dec '04 | 377.68 |
| Nov '04 | 376.33 |
| Oct '04 | 374.63 |
| Sep '04 | 374.43 |
| Aug '04 | 376.17 |
| Jul '04 | 377.65 |
| Jun '04 | 379.87 |
| May '04 | 380.8 |
| Apr '04 | 380.54 |
| Mar '04 | 379.06 |
| Feb '04 | 378.05 |
| Jan '04 | 377.17 |
| Dec '03 | 376.17 |
| Nov '03 | 374.84 |
| Oct '03 | 373.31 |
| Sep '03 | 373.34 |
| Aug '03 | 374.57 |
| Jul '03 | 376.88 |
| Jun '03 | 378.46 |
| May '03 | 378.78 |
| Apr '03 | 377.92 |
| Mar '03 | 376.64 |
| Feb '03 | 375.82 |
| Jan '03 | 375.07 |
| Dec '02 | 373.98 |
| Nov '02 | 372.43 |
| Oct '02 | 370.73 |
| Sep '02 | 370.92 |
| Aug '02 | 372.03 |
| Jul '02 | 374.16 |
| Jun '02 | 375.69 |
| May '02 | 375.93 |
| Apr '02 | 375.19 |
| Mar '02 | 374.3 |
| Feb '02 | 373.37 |
| Jan '02 | 372.7 |
| Dec '01 | 371.42 |
| Nov '01 | 369.94 |
| Oct '01 | 368.61 |
| Sep '01 | 368.34 |
| Aug '01 | 369.78 |
| Jul '01 | 371.68 |
| Jun '01 | 373.4 |
| May '01 | 374.03 |
| Apr '01 | 373.55 |
| Mar '01 | 372.63 |
| Feb '01 | 371.69 |
| Jan '01 | 370.76 |
| Dec '00 | 369.83 |
| Nov '00 | 368.53 |
| Oct '00 | 367.18 |
| Sep '00 | 367.15 |
| Aug '00 | 368.27 |
| Jul '00 | 370.02 |
| Jun '00 | 371.87 |
| May '00 | 371.75 |
| Apr '00 | 371.98 |
| Mar '00 | 370.75 |
| Feb '00 | 369.71 |
| Jan '00 | 369.45 |
| Dec '99 | 368.26 |
| Nov '99 | 366.88 |
| Oct '99 | 365.52 |
| Sep '99 | 364.95 |
| Aug '99 | 367.06 |
| Jul '99 | 369.61 |
| Jun '99 | 370.46 |
| May '99 | 371.12 |
| Apr '99 | 371.15 |
| Mar '99 | 369.84 |
| Feb '99 | 369.28 |
| Jan '99 | 368.35 |
| Dec '98 | 367.3 |
| Nov '98 | 365.67 |
| Oct '98 | 364.54 |
| Sep '98 | 364.16 |
| Aug '98 | 366.1 |
| Jul '98 | 367.98 |
| Jun '98 | 369.13 |
| May '98 | 369.56 |
| Apr '98 | 368.79 |
| Mar '98 | 367.36 |
| Feb '98 | 366.1 |
| Jan '98 | 365.39 |
| Dec '97 | 364.51 |
| Nov '97 | 362.65 |
| Oct '97 | 360.97 |
| Sep '97 | 360.44 |
| Aug '97 | 362.4 |
| Jul '97 | 364.46 |
| Jun '97 | 365.73 |
| May '97 | 366.77 |
| Apr '97 | 366.49 |
| Mar '97 | 364.65 |
| Feb '97 | 364.21 |
| Jan '97 | 363.24 |
| Dec '96 | 362.39 |
| Nov '96 | 361.04 |
| Oct '96 | 359.72 |
| Sep '96 | 359.69 |
| Aug '96 | 361.55 |
| Jul '96 | 363.69 |
| Jun '96 | 365.06 |
| May '96 | 365.25 |
| Apr '96 | 364.69 |
| Mar '96 | 364.28 |
| Feb '96 | 363.36 |
| Jan '96 | 362.2 |
| Dec '95 | 360.82 |
| Nov '95 | 359.61 |
| Oct '95 | 358.14 |
| Sep '95 | 358.32 |
| Aug '95 | 359.33 |
| Jul '95 | 361.78 |
| Jun '95 | 363.33 |
| May '95 | 363.83 |
| Apr '95 | 363.44 |
| Mar '95 | 361.98 |
| Feb '95 | 361 |
| Jan '95 | 360.04 |
| Dec '94 | 359.1 |
| Nov '94 | 357.65 |
| Oct '94 | 356.21 |
| Sep '94 | 355.86 |
| Aug '94 | 357.59 |
| Jul '94 | 359.51 |
| Jun '94 | 360.94 |
| May '94 | 361.78 |
| Apr '94 | 361.36 |
| Mar '94 | 360.11 |
| Feb '94 | 359.04 |
| Jan '94 | 358.36 |
| Dec '93 | 357.03 |
| Nov '93 | 355.53 |
| Oct '93 | 354.23 |
| Sep '93 | 354.14 |
| Aug '93 | 355.76 |
| Jul '93 | 357.45 |
| Jun '93 | 359.64 |
| May '93 | 360.3 |
| Apr '93 | 359.39 |
| Mar '93 | 358.59 |
| Feb '93 | 357.42 |
| Jan '93 | 357.1 |
| Dec '92 | 355.68 |
| Nov '92 | 354.42 |
| Oct '92 | 353.41 |
| Sep '92 | 353.01 |
| Aug '92 | 354.99 |
| Jul '92 | 357.15 |
| Jun '92 | 359.44 |
| May '92 | 359.71 |
| Apr '92 | 359.22 |
| Mar '92 | 357.97 |
| Feb '92 | 357.21 |
| Jan '92 | 356.34 |
| Dec '91 | 355.21 |
| Nov '91 | 353.89 |
| Oct '91 | 352.43 |
| Sep '91 | 352.34 |
| Aug '91 | 353.97 |
| Jul '91 | 356.3 |
| Jun '91 | 358.23 |
| May '91 | 359.23 |
| Apr '91 | 358.77 |
| Mar '91 | 357.33 |
| Feb '91 | 355.82 |
| Jan '91 | 354.93 |
| Dec '90 | 354.41 |
| Nov '90 | 353.14 |
| Oct '90 | 351.69 |
| Sep '90 | 351.38 |
| Aug '90 | 353.06 |
| Jul '90 | 354.89 |
| Jun '90 | 356.39 |
| May '90 | 357.38 |
| Apr '90 | 356.38 |
| Mar '90 | 355.75 |
| Feb '90 | 355.1 |
| Jan '90 | 353.86 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
January 1990 to February 2026
Supplementary notes
COâ‚‚ expressed as a mole fraction in dry air, micromol/mol, abbreviated as ppm. Data has been measured at Mauna Loa Observatory, Hawaii as it constitutes the longest record of direct carbon dioxide measurements in the atmosphere.
Figures for the past year are preliminary.
Due to the eruption of the Mauna Loa Volcano, measurements from Mauna Loa Observatory were suspended as of Nov. 29. Observations starting in December 2022 are from a site at the Mauna Kea Observatories, approximately 21 miles north of the Mauna Loa Observatory.
Citation formats









