| Characteristic | Australia | Bahrain | Canada | °ä³Ü°ù²¹Ã§²¹´Ç | Kuwait | Luxembourg | Qatar | Saudi Arabia | United Arab Emirates | United States |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14.49 | 24.59 | 14.16 | 10.53 | 23.02 | 10.68 | 42.6 | 19.93 | 24.1 | 14.45 |
| 2022 | 14.68 | 24.22 | 14.32 | 10.15 | 22.83 | 11.24 | 39.39 | 19.87 | 23.94 | 15.01 |
| 2021 | 15.01 | 24.74 | 14.16 | 10.51 | 22.38 | 13.17 | 38.78 | 19.36 | 23.09 | 14.93 |
| 2020 | 15.55 | 25.31 | 13.9 | 9.58 | 21.94 | 12.81 | 37.13 | 17.11 | 23.41 | 14.03 |
| 2015 | 16.86 | 23.83 | 15.83 | 43.24 | 24.18 | 16.41 | 37.77 | 19.08 | 25.31 | 16.56 |
| 2010 | 18.4 | 23.96 | 16.33 | 25.44 | 30.87 | 22.08 | 42.85 | 18.9 | 21.79 | 18.25 |
| 2005 | 19.14 | 27.15 | 17.78 | 34.62 | 33.3 | 25.98 | 56.03 | 16.9 | 26.72 | 20.66 |
| 2000 | 18.4 | 26.99 | 18.46 | 35.29 | 28.37 | 19.98 | 62.41 | 14.38 | 34.14 | 21.28 |
| 1995 | 16.94 | 24.05 | 16.78 | 30.84 | 33.91 | 22.41 | 64.33 | 14.54 | 29.77 | 20.42 |
| 1990 | 16.32 | 22.21 | 16.56 | 31.03 | 22.57 | 30.98 | 25.84 | 11.37 | 27.21 | 20.64 |
| 1985 | 14.23 | 23.45 | 16.32 | 89.98 | 15.39 | 25.21 | 33.83 | 13.38 | 35.99 | 19.79 |
| 1980 | 13.9 | 21.74 | 18.07 | 56.17 | 16.48 | 30.44 | 47.15 | 16.64 | 36.31 | 21.55 |
| 1975 | 12.47 | 20.16 | 17.15 | 55.36 | 15.34 | 33.55 | 56.13 | 10.54 | 57.13 | 21.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2024
Region
Worldwide
Survey time period
1975 to 2023
Special properties
Based on territorial emissions from combustion and industrial processes
Supplementary notes
Figures have been rounded.
Citation formats









