| Characteristic | Sea | Road | Rail | Air | Unknown | Other |
|---|---|---|---|---|---|---|
| 2024 | 73.71% | 16.47% | 2.88% | 2.78% | 1.15% | 3.01% |
| 2023 | 74.14% | 16.02% | 3.66% | 2.54% | 1.1% | - |
| 2022 | 74.93% | 16.22% | 2.77% | 2.17% | 0.99% | - |
| 2021 | 75.7% | 17.78% | 2.73% | 1.5% | 0.15% | - |
| 2020 | 73.54% | 18.16% | 2.43% | 1.22% | 2.21% | - |
| 2019 | 80.19% | 12.75% | 2.5% | 2.35% | 0.12% | - |
| 2018 | 80.65% | 12.74% | 2.51% | 2.27% | 0.09% | - |
| 2017 | 80.37% | 12.81% | 2.75% | 2.24% | 0.09% | - |
| 2016 | 80.86% | 12.54% | 2.6% | 2.3% | 0.26% | - |
| 2015 | 80.35% | 12.72% | 2.69% | 2.39% | 0.15% | - |
| 2014 | 79.38% | 13.37% | 2.8% | 2.39% | 0.11% | - |
| 2013 | 78.47% | 14.05% | 3.02% | 2.19% | 0.09% | - |
| 2012 | 78.32% | 14.14% | 3.39% | 1.63% | 0.15% | - |
| 2011 | 77.42% | 14.93% | 3.54% | 1.8% | 0.14% | - |
| 2010 | 76.9% | 14.61% | 3.56% | 1.78% | 0.46% | - |
| 2009 | 76.74% | 14.59% | 3.6% | 1.88% | 0.4% | - |
| 2008 | 74.64% | 15.71% | 4.6% | 2.06% | 0.16% | - |
| 2007 | 72.96% | 16.26% | 4.61% | 2.2% | 1.02% | - |
| 2006 | 69.69% | 17.65% | 5.1% | 1.81% | 2.04% | - |
| 2005 | 71.44% | 17.07% | 5.38% | 1.47% | 0.98% | - |
| 2004 | 69.98% | 17.59% | 4.63% | 1.12% | 3.63% | - |
| 2003 | 68.87% | 19.6% | 3.63% | 0.97% | 3.58% | - |
| 2002 | 68.3% | 19.49% | 3.99% | 1.03% | 3.83% | - |
| 2001 | 68.38% | 19.91% | 4.24% | 1.15% | 2.85% | - |
| 2000 | 71.02% | 18.42% | 4.48% | 1.06% | 1.14% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Europe, EU
Survey time period
2000 to 2024
Supplementary notes
*Self-propulsion refers to methods of transportation that use permanent propulsion and steering, such as seafaring barges.
**Fixed mechanism refers to methods of transportation such as pipelines, where the mode of transport is fixed in place, and the goods travel along the transport infrastructure.
Citation formats









