| Characteristic | Very bureaucratic | Fairly bureaucratic | Don't know | Not very bureaucratic | Not at all bureaucratic |
|---|---|---|---|---|---|
| Finland | 40% | 45% | 6% | 8% | 1% |
| Sweden | 36% | 46% | - | 15% | 3% |
| Germany | 33% | 49% | 4% | 11% | 3% |
| Malta | 45% | 33% | 7% | 12% | 3% |
| Denmark | 34% | 44% | 5% | 14% | 3% |
| Netherlands | 33% | 43% | 2% | 15% | 7% |
| Poland | 26% | 48% | 4% | 17% | 5% |
| Greece | 20% | 53% | 6% | 18% | 3% |
| Estonia | 29% | 43% | 10% | 14% | 4% |
| EU27 | 26% | 46% | 8% | 16% | 4% |
| Italy | 23% | 49% | 5% | 19% | 4% |
| Belgium | 23% | 49% | 3% | 21% | 4% |
| Ireland | 21% | 51% | 9% | 16% | 3% |
| Spain | 27% | 44% | 14% | 12% | 3% |
| Luxembourg | 23% | 48% | 10% | 16% | 3% |
| Czechia | 36% | 34% | 5% | 19% | 6% |
| Austria | 26% | 43% | 6% | 20% | 5% |
| Hungary | 23% | 46% | 4% | 24% | 3% |
| Slovenia | 22% | 47% | 4% | 22% | 5% |
| Cyrpus | 18% | 51% | 8% | 20% | 3% |
| Latvia | 24% | 43% | 12% | 16% | 5% |
| France | 24% | 41% | 16% | 16% | 3% |
| Portugal | 10% | 55% | 18% | 16% | 1% |
| Croatia | 17% | 47% | 5% | 28% | 3% |
| Slovakia | 23% | 40% | 1% | 26% | 10% |
| Romania | 22% | 40% | 10% | 24% | 4% |
| Lithuania | 19% | 43% | 5% | 28% | 5% |
| Bulgaria | 20% | 38% | 12% | 24% | 6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2022
Region
EU
Survey time period
June 17 to July 17, 2022
Number of respondents
26,468 respondents
Supplementary notes
Original question: QA8.7. Please tell for each of the following words if it describes very well, fairly well, fairly badly or very badly the idea you might have of the EU (Bureaucratic).
Answer options: Describes very well, describes fairly well, describes fairly badly, describes very badly, don't know.
Citation formats









