| Characteristic | Positive | Neutral | Don't know | Negative |
|---|---|---|---|---|
| 2024 Q4 | 44% | 38% | 1% | 17% |
| 2023 Q4 | 44% | 38% | 0% | 18% |
| 2023 Q3 | 44% | 38% | 0% | 18% |
| 2023 Q1 | 45% | 37% | 0% | 18% |
| 2022 Q4 | 45% | 36% | 1% | 18% |
| 2022 Q2 | 47% | 36% | 1% | 16% |
| 2021 Q4 | 44% | 38% | 1% | 17% |
| 2021 Q1 | 45% | 38% | 1% | 16% |
| 2020 Q4 | 46% | 38% | 1% | 15% |
| 2020 Q2 | 40% | 40% | 1% | 19% |
| 2019 Q3 | 42% | 37% | 1% | 20% |
| 2019 Q1 | 45% | 37% | 1% | 17% |
| 2018 Q3 | 43% | 36% | 1% | 20% |
| 2018 Q1 | 40% | 37% | 2% | 21% |
| 2017 Q3 | 40% | 37% | 2% | 21% |
| 2017 Q1 | 40% | 37% | 2% | 21% |
| 2016 Q3 | 35% | 38% | 2% | 25% |
| 2016 Q1 | 34% | 38% | 1% | 27% |
| 2015 Q3 | 37% | 38% | 2% | 23% |
| 2015 Q1 | 41% | 38% | 2% | 19% |
| 2014 Q3 | 39% | 37% | 2% | 22% |
| 2014 Q1 | 35% | 38% | 2% | 25% |
| 2013 Q3 | 31% | 39% | 2% | 28% |
| 2013 Q1 | 30% | 39% | 2% | 29% |
| 2012 Q3 | 30% | 39% | 2% | 29% |
| 2012 Q1 | 31% | 39% | 2% | 28% |
| 2011 Q3 | 31% | 41% | 2% | 26% |
| 2011 Q1 | 40% | 38% | 2% | 20% |
| 2010 Q3 | 38% | 40% | 2% | 20% |
| 2010 Q1 | 42% | 37% | 2% | 19% |
| 2009 Q3 | 48% | 35% | 2% | 15% |
| 2009 Q1 | 45% | 36% | 3% | 16% |
| 2008 Q3 | 45% | 36% | 2% | 17% |
| 2008 Q1 | 48% | 35% | 2% | 15% |
| 2007 Q3 | 49% | 34% | 3% | 14% |
| 2007 Q1 | 52% | 31% | 2% | 15% |
| 2006 Q3 | 46% | 34% | 3% | 17% |
| 2006 Q1 | 50% | 32% | 2% | 15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2024
Region
EU
Survey time period
Q1 2006 to Q4 2024
Age group
16 years and older
Supplementary notes
The question was phrased by the source as follows: "In general, does the EU conjure up for you a very positive, fairly positive, neutral, fairly negative or very negative image?"
Citation formats









