| Characteristic | Current borders | Former borders | Projection |
|---|---|---|---|
| 2100 | - | - | 421,007 |
| 2099 | - | - | 420,399 |
| 2098 | - | - | 419,793 |
| 2097 | - | - | 419,129 |
| 2096 | - | - | 418,471 |
| 2095 | - | - | 417,760 |
| 2094 | - | - | 417,023 |
| 2093 | - | - | 416,301 |
| 2092 | - | - | 415,557 |
| 2091 | - | - | 414,816 |
| 2090 | - | - | 414,100 |
| 2089 | - | - | 413,362 |
| 2088 | - | - | 412,596 |
| 2087 | - | - | 411,878 |
| 2086 | - | - | 411,162 |
| 2085 | - | - | 410,498 |
| 2084 | - | - | 409,772 |
| 2083 | - | - | 409,032 |
| 2082 | - | - | 408,280 |
| 2081 | - | - | 407,452 |
| 2080 | - | - | 406,707 |
| 2079 | - | - | 405,933 |
| 2078 | - | - | 405,105 |
| 2077 | - | - | 404,262 |
| 2076 | - | - | 403,380 |
| 2075 | - | - | 402,441 |
| 2074 | - | - | 401,546 |
| 2073 | - | - | 400,615 |
| 2072 | - | - | 399,689 |
| 2071 | - | - | 398,697 |
| 2070 | - | - | 397,739 |
| 2069 | - | - | 396,736 |
| 2068 | - | - | 395,761 |
| 2067 | - | - | 394,774 |
| 2066 | - | - | 393,815 |
| 2065 | - | - | 392,890 |
| 2064 | - | - | 391,998 |
| 2063 | - | - | 391,093 |
| 2062 | - | - | 390,202 |
| 2061 | - | - | 389,329 |
| 2060 | - | - | 388,508 |
| 2059 | - | - | 387,678 |
| 2058 | - | - | 386,829 |
| 2057 | - | - | 386,021 |
| 2056 | - | - | 385,264 |
| 2055 | - | - | 384,525 |
| 2054 | - | - | 383,767 |
| 2053 | - | - | 382,952 |
| 2052 | - | - | 382,136 |
| 2051 | - | - | 381,281 |
| 2050 | - | - | 380,413 |
| 2049 | - | - | 379,521 |
| 2048 | - | - | 378,606 |
| 2047 | - | - | 377,629 |
| 2046 | - | - | 376,634 |
| 2045 | - | - | 375,579 |
| 2044 | - | - | 374,480 |
| 2043 | - | - | 373,321 |
| 2042 | - | - | 372,088 |
| 2041 | - | - | 370,851 |
| 2040 | - | - | 369,568 |
| 2039 | - | - | 368,246 |
| 2038 | - | - | 366,857 |
| 2037 | - | - | 365,448 |
| 2036 | - | - | 364,016 |
| 2035 | - | - | 362,554 |
| 2034 | - | - | 361,050 |
| 2033 | - | - | 359,538 |
| 2032 | - | - | 358,002 |
| 2031 | - | - | 356,444 |
| 2030 | - | - | 354,856 |
| 2029 | - | - | 353,244 |
| 2028 | - | - | 351,564 |
| 2027 | - | - | 349,893 |
| 2026 | - | - | 348,178 |
| 2025 | - | - | 346,374 |
| 2024 | - | - | 344,480 |
| 2023 | 342,475 | - | - |
| 2022 | 340,593 | - | - |
| 2021 | 339,730 | - | - |
| 2020 | 339,142 | - | - |
| 2019 | 336,438 | - | - |
| 2018 | 333,675 | - | - |
| 2017 | 330,734 | - | - |
| 2016 | 327,625 | - | - |
| 2015 | 324,628 | - | - |
| 2014 | 321,603 | - | - |
| 2013 | 318,619 | - | - |
| 2012 | 315,612 | - | - |
| 2011 | 312,598 | - | - |
| 2010 | 309,527 | - | - |
| 2009 | 306,520 | - | - |
| 2008 | 303,421 | - | - |
| 2007 | 300,267 | - | - |
| 2006 | 297,193 | - | - |
| 2005 | 294,240 | - | - |
| 2004 | 291,332 | - | - |
| 2003 | 288,484 | - | - |
| 2002 | 285,685 | - | - |
| 2001 | 282,875 | - | - |
| 2000 | 280,094 | - | - |
| 1999 | 277,477 | - | - |
| 1998 | 274,761 | - | - |
| 1997 | 272,175 | - | - |
| 1996 | 269,547 | - | - |
| 1995 | 266,865 | - | - |
| 1994 | 264,085 | - | - |
| 1993 | 261,182 | - | - |
| 1992 | 258,030 | - | - |
| 1991 | 254,913 | - | - |
| 1990 | 251,834 | - | - |
| 1989 | 249,516 | - | - |
| 1988 | 247,271 | - | - |
| 1987 | 245,052 | - | - |
| 1986 | 242,856 | - | - |
| 1985 | 240,525 | - | - |
| 1984 | 238,183 | - | - |
| 1983 | 235,790 | - | - |
| 1982 | 233,376 | - | - |
| 1981 | 231,027 | - | - |
| 1980 | 228,690 | - | - |
| 1979 | 226,460 | - | - |
| 1978 | 224,332 | - | - |
| 1977 | 222,187 | - | - |
| 1976 | 220,151 | - | - |
| 1975 | 218,108 | - | - |
| 1974 | 216,045 | - | - |
| 1973 | 213,968 | - | - |
| 1972 | 211,717 | - | - |
| 1971 | 209,136 | - | - |
| 1970 | 206,457 | - | - |
| 1969 | 204,143 | - | - |
| 1968 | 201,879 | - | - |
| 1967 | 199,521 | - | - |
| 1966 | 197,010 | - | - |
| 1965 | 194,297 | - | - |
| 1964 | 191,341 | - | - |
| 1963 | 188,309 | - | - |
| 1962 | 185,140 | - | - |
| 1961 | 181,839 | - | - |
| 1960 | 178,710 | - | - |
| 1959 | 175,582 | - | - |
| 1958 | 172,849 | - | - |
| 1957 | 170,150 | - | - |
| 1956 | 167,500 | - | - |
| 1955 | 164,900 | - | - |
| 1954 | 162,373 | - | - |
| 1953 | 159,964 | - | - |
| 1952 | 157,625 | - | - |
| 1951 | 155,338 | - | - |
| 1950 | 153,067 | 156,697 | - |
| 1949 | 156,000 | - | - |
| 1948 | 154,000 | - | - |
| 1947 | 152,000 | - | - |
| 1946 | 150,000 | - | - |
| 1945 | 148,000 | - | - |
| 1944 | 146,000 | - | - |
| 1943 | 144,000 | - | - |
| 1942 | 142,000 | - | - |
| 1941 | 140,000 | - | - |
| 1940 | 139,000 | 131,669 | - |
| 1939 | 137,000 | - | - |
| 1938 | 136,000 | - | - |
| 1937 | 135,000 | - | - |
| 1936 | 134,000 | - | - |
| 1935 | 133,000 | - | - |
| 1934 | 132,000 | - | - |
| 1933 | 131,000 | - | - |
| 1932 | 131,000 | - | - |
| 1931 | 129,000 | - | - |
| 1930 | 128,000 | 122,775 | - |
| 1929 | 127,000 | - | - |
| 1928 | 125,000 | - | - |
| 1927 | 123,000 | - | - |
| 1926 | 121,000 | - | - |
| 1925 | 120,000 | - | - |
| 1924 | 118,000 | - | - |
| 1923 | 116,000 | - | - |
| 1922 | 115,000 | - | - |
| 1921 | 113,000 | - | - |
| 1920 | 111,000 | 105,711 | - |
| 1919 | 110,000 | - | - |
| 1918 | 108,000 | - | - |
| 1917 | 107,000 | - | - |
| 1916 | 105,000 | - | - |
| 1915 | 104,000 | - | - |
| 1914 | 102,000 | - | - |
| 1913 | 101,000 | - | - |
| 1912 | 99,000 | - | - |
| 1911 | 97,500 | - | - |
| 1910 | 95,900 | 91,972 | - |
| 1909 | 94,200 | - | - |
| 1908 | 92,400 | - | - |
| 1907 | 90,600 | - | - |
| 1906 | 88,800 | - | - |
| 1905 | 87,000 | - | - |
| 1904 | 85,300 | - | - |
| 1903 | 83,600 | - | - |
| 1902 | 81,900 | - | - |
| 1901 | 80,300 | - | - |
| 1900 | 78,800 | 75,995 | - |
| 1899 | 77,200 | - | - |
| 1898 | 75,700 | - | - |
| 1897 | 74,300 | - | - |
| 1896 | 72,900 | - | - |
| 1895 | 71,500 | - | - |
| 1894 | 70,100 | - | - |
| 1893 | 68,700 | - | - |
| 1892 | 67,400 | - | - |
| 1891 | 66,100 | - | - |
| 1890 | 64,700 | 62,948 | - |
| 1889 | 63,300 | - | - |
| 1888 | 61,900 | - | - |
| 1887 | 60,500 | - | - |
| 1886 | 59,100 | - | - |
| 1885 | 57,700 | - | - |
| 1884 | 56,400 | - | - |
| 1883 | 55,100 | - | - |
| 1882 | 53,900 | - | - |
| 1881 | 52,600 | - | - |
| 1880 | 51,400 | 50,156 | - |
| 1879 | 50,200 | - | - |
| 1878 | 49,100 | - | - |
| 1877 | 47,900 | - | - |
| 1876 | 46,800 | - | - |
| 1875 | 45,800 | - | - |
| 1874 | 44,700 | - | - |
| 1873 | 43,700 | - | - |
| 1872 | 42,700 | - | - |
| 1871 | 41,700 | - | - |
| 1870 | 40,700 | 39,818 | - |
| 1869 | 39,800 | - | - |
| 1868 | 38,800 | - | - |
| 1867 | 37,900 | - | - |
| 1866 | 37,000 | - | - |
| 1865 | 36,100 | - | - |
| 1864 | 35,300 | - | - |
| 1863 | 34,400 | - | - |
| 1862 | 33,600 | - | - |
| 1861 | 32,800 | - | - |
| 1860 | 31,900 | 31,433 | - |
| 1859 | 31,100 | - | - |
| 1858 | 30,200 | - | - |
| 1857 | 29,200 | - | - |
| 1856 | 28,400 | - | - |
| 1855 | 27,500 | - | - |
| 1854 | 26,700 | - | - |
| 1853 | 25,900 | - | - |
| 1852 | 25,100 | - | - |
| 1851 | 24,300 | - | - |
| 1850 | 23,600 | 23,192 | - |
| 1849 | 22,900 | - | - |
| 1848 | 22,200 | - | - |
| 1847 | 21,600 | - | - |
| 1846 | 20,900 | - | - |
| 1845 | 20,300 | - | - |
| 1844 | 19,700 | - | - |
| 1843 | 19,100 | - | - |
| 1842 | 18,500 | - | - |
| 1841 | 18,000 | - | - |
| 1840 | 17,500 | 17,069 | - |
| 1839 | 17,000 | - | - |
| 1838 | 16,500 | - | - |
| 1837 | 16,100 | - | - |
| 1836 | 15,600 | - | - |
| 1835 | 15,200 | - | - |
| 1834 | 14,800 | - | - |
| 1833 | 14,400 | - | - |
| 1832 | 14,000 | - | - |
| 1831 | 13,600 | - | - |
| 1830 | 13,200 | 12,866 | - |
| 1829 | 12,900 | - | - |
| 1828 | 12,500 | - | - |
| 1827 | 12,200 | - | - |
| 1826 | 11,800 | - | - |
| 1825 | 11,500 | - | - |
| 1824 | 11,200 | - | - |
| 1823 | 10,900 | - | - |
| 1822 | 10,600 | - | - |
| 1821 | 10,300 | - | - |
| 1820 | 9,970 | 8,638 | - |
| 1819 | 9,670 | - | - |
| 1818 | 9,370 | - | - |
| 1817 | 9,070 | - | - |
| 1816 | 8,790 | - | - |
| 1815 | 8,510 | - | - |
| 1814 | 8,240 | - | - |
| 1813 | 7,980 | - | - |
| 1812 | 7,730 | - | - |
| 1811 | 7,500 | - | - |
| 1810 | 7,300 | 7,240 | - |
| 1809 | 7,110 | - | - |
| 1808 | 6,970 | - | - |
| 1807 | 6,840 | - | - |
| 1806 | 6,720 | - | - |
| 1805 | 6,590 | - | - |
| 1804 | 6,470 | - | - |
| 1803 | 6,350 | - | - |
| 1802 | 6,230 | - | - |
| 1801 | 6,110 | - | - |
| 1800 | 6,000 | 5,308 | - |
| 1790 | 4,939 | 3,929 | - |
| 1780 | 4,493 | 2,780 | - |
| 1770 | 4,047 | 2,148 | - |
| 1760 | 3,601 | 1,594 | - |
| 1750 | 3,156 | 1,171 | - |
| 1740 | 2,710 | 906 | - |
| 1730 | 2,264 | 629 | - |
| 1720 | 1,819 | 466 | - |
| 1710 | 1,373 | 332 | - |
| 1700 | 927 | 251 | - |
| 1690 | - | 210 | - |
| 1680 | - | 152 | - |
| 1670 | - | 112 | - |
| 1660 | - | 75 | - |
| 1650 | - | 50 | - |
| 1640 | - | 27 | - |
| 1630 | - | 4.6 | - |
| 1620 | - | 2.2 | - |
| 1610 | - | 0.35 | - |
| 1600 | 779 | - | - |
| 1500 | 1,887 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2024
Region
United States
Survey time period
1500 to 2023
Supplementary notes
Please note the irregular intervals before 1800.
Data was compiled from various sources:
"Former borders" figures are from "International Historical Statistics: The Americas 1750-1988" by B.R. Mitchell (1993).
"Current borders" figures before 1950 are from .
"Current borders" and "Projection" figures are from the UN.
Citation formats









