| Country or region | Allied | Axis | Colony or dominion | World |
|---|---|---|---|---|
| World | - | - | - | 3.76% |
| South Seas Mandate (Marshall Islands, Micronesia, Northern Mariana Islands, Palau) | - | - | 44.88% | - |
| Poland | 18.77% | - | - | - |
| Soviet Union | 14.8% | - | - | - |
| Germany & Austria | - | 11.05% | - | - |
| Portuguese Timor | - | - | 10.42% | - |
| Greece | 7.02% | - | - | - |
| Yugoslavia | 6.63% | - | - | - |
| French Indochina (Cambodia, Laos, Vietnam) | - | - | 6.17% | - |
| Hungary | - | 6.13% | - | - |
| Dutch East Indies (Indonesia) | - | - | 4.77% | - |
| Japan | - | 4.72% | - | - |
| Philippines | - | - | 3.48% | - |
| Romania | - | 3.13% | - | - |
| China | 2.9% | - | - | - |
| Albania | - | - | 2.8% | - |
| Finland | - | 2.57% | - | - |
| Czechoslovakia | 2.43% | - | - | - |
| Netherlands | 2.41% | - | - | - |
| Korea | - | - | 2.19% | - |
| Luxembourg | 1.69% | - | - | - |
| France | 1.26% | - | - | - |
| Italy | - | 1.15% | - | - |
| Belgium | 1.05% | - | - | - |
| United Kingdom | 0.76% | - | - | - |
| New Zealand | - | - | 0.72% | - |
| Australia | - | - | 0.58% | - |
| Ethiopia | 0.56% | - | - | - |
| British India | - | - | 0.55% | - |
| Bulgaria | - | 0.39% | - | - |
| Canada | - | - | 0.39% | - |
| British Empire* | - | - | 0.38% | - |
| Norway | 0.34% | - | - | - |
| United States | 0.32% | - | - | - |
| Denmark | 0.21% | - | - | - |
| South Africa | - | - | 0.12% | - |
| Thailand | - | 0.05% | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1937 to 1945
Supplementary notes
Figures in this statistic may not corroborate figures on other statistics on the platform due to variations per source.
*It is unclear if these figures include the individual figures given for the UK, British colonies and dominions, or if they refer to unlisted colonies only.
Citation formats





