| Characteristic | Asia | Africa | Latin America | Europe | North America | CIS** | Oceania | Middle East |
|---|---|---|---|---|---|---|---|---|
| 2000 | 3,419,032 | 818,847 | 523,211 | 518,664 | 315,552 | 281,719 | 26,024 | 241,784 |
| 1950 | 1,335,745 | 222,945 | 167,747 | 398,657 | 171,555 | 177,167 | 11,273 | 59,788 |
| 1900 | 902,207 | 140,755 | 66,092 | 300,365 | 81,731 | 120,822 | 5,265 | 37,195 |
| 1850 | 794,119 | 102,932 | 34,345 | 208,429 | 26,214 | 66,759 | 1,361 | 28,522 |
| 1800 | 656,800 | 85,589 | 20,116 | 149,018 | 7,331 | 45,613 | 783 | 24,568 |
| 1750 | 532,260 | 82,677 | 15,586 | 122,394 | 3,654 | 33,549 | 695 | 22,848 |
| 1700 | 366,370 | 80,209 | 12,259 | 98,182 | 1,227 | 23,015 | 651 | 21,253 |
| 1600 | 343,376 | 72,815 | 8,808 | 86,304 | 984 | 19,495 | 579 | 21,594 |
| 1500 | 255,241 | 62,207 | 39,220 | 68,423 | 2,100 | 15,947 | 505 | 17,726 |
| 1400 | 213,026 | 57,880 | 36,137 | 50,947 | 1,931 | 12,815 | 432 | 16,607 |
| 1300 | 202,672 | 53,532 | 33,127 | 69,479 | 1,742 | 12,812 | 421 | 18,618 |
| 1200 | 231,209 | 47,743 | 30,163 | 50,553 | 1,602 | 12,131 | 408 | 19,271 |
| 1100 | 214,043 | 44,319 | 27,235 | 38,060 | 1,440 | 8,940 | 395 | 18,175 |
| 1000 | 168,382 | 41,465 | 24,329 | 32,260 | 1,325 | 6,692 | 383 | 20,204 |
| 900 | 151,598 | 37,126 | 21,703 | 29,197 | 1,203 | 6,353 | 372 | 21,195 |
| 800 | 134,817 | 32,915 | 19,090 | 26,150 | 1,080 | 6,015 | 362 | 20,059 |
| 700 | 128,983 | 28,185 | 17,998 | 23,913 | 1,027 | 6,209 | 356 | 19,164 |
| 600 | 123,325 | 24,446 | 16,973 | 21,859 | 977 | 6,440 | 351 | 18,273 |
| 500 | 120,236 | 22,307 | 16,011 | 25,858 | 929 | 6,881 | 346 | 17,862 |
| 400 | 117,263 | 20,677 | 15,105 | 29,718 | 884 | 7,366 | 342 | 17,555 |
| 300 | 114,387 | 19,315 | 14,253 | 31,165 | 841 | 7,729 | 338 | 17,288 |
| 200 | 111,595 | 18,270 | 13,451 | 32,617 | 800 | 8,146 | 334 | 17,097 |
| 100 | 109,162 | 16,627 | 12,695 | 30,979 | 762 | 8,622 | 331 | 15,922 |
| 0 | 106,722 | 15,186 | 11,982 | 29,331 | 725 | 9,162 | 327 | 14,805 |
| 1000 BCE | 64,400 | 9,264 | 7,580 | 16,727 | 540 | 6,108 | 302 | 10,146 |
| 2000 BCE | 38,914 | 6,260 | 4,851 | 10,297 | 402 | 4,072 | 284 | 7,034 |
| 3000 BCE | 23,417 | 4,148 | 3,164 | 6,558 | 300 | 2,715 | 273 | 4,246 |
| 4000 BCE | 14,284 | 2,352 | 2,093 | 4,447 | 223 | 1,810 | 265 | 1,896 |
| 5000 BCE | 8,629 | 1,517 | 1,405 | 3,067 | 167 | 1,207 | 260 | 1,668 |
| 6000 BCE | 5,332 | 1,032 | 967 | 2,134 | 125 | 804 | 257 | 811 |
| 7000 BCE | 3,316 | 708 | 680 | 1,499 | 93 | 536 | 255 | 476 |
| 8000 BCE | 2,079 | 490 | 489 | 1,062 | 70 | 357 | 253 | 336 |
| 9000 BCE | 1,317 | 343 | 363 | 759 | 52 | 238 | 252 | 241 |
| 10000 BCE | 738 | 242 | 278 | 548 | 39 | 159 | 251 | 176 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
10,000BCE to 2000CE
Supplementary notes
*Data beyond 2000CE is inconsistent as the studies use different geographical boundaries.
**Commonwealth of Independent States: the former-Soviet states of Armenia, Azerbaijan, Belarus, Georgia (withdrew in 2008), Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, and Uzbekistan. Does not include the former-Soviet states of Estonia, Latvia, Lithuania, Turkmenistan, or Ukraine.
Citation formats









