| Characteristic | France | Sweden | Poland | Ireland | Finland | Germany | Luxembourg | Belgium | Greece | Denmark | Austria | Czechia | Romania | Hungary | Cyprus | Slovakia | Bulgaria | Estonia | Lithuania | Latvia | Slovenia | Croatia | Malta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | - | 1,811.83 | 425.83 | 3,694.4 | 0 | 0 | 0 | 0 | 2,855.88 | 1,363.01 | - | - | 2.71 | 44.61 | 394.88 | - | - | - | 12.11 | - | 27.22 | - | - |
| 2001 | - | 2,216.86 | 545.34 | 5,459.58 | 0 | 0 | 1,042.99 | 0 | 1,898.93 | 1,435.93 | - | - | 2.02 | 75.78 | 479.27 | 13.54 | 10.06 | - | 18.71 | - | 43.72 | - | 59.98 |
| 2002 | - | 1,934.85 | 1,065.61 | 6,885.86 | 0 | 0 | 1,251.05 | 0 | 2,066.49 | 1,654.37 | - | - | 14.23 | 143.16 | 607.89 | 33.83 | 18.31 | - | 19.55 | - | 56.01 | - | 72.31 |
| 2003 | - | 2,860.04 | 1,417.48 | 9,125.05 | 0 | 0 | 1,536.77 | 0 | 4,852.01 | 1,979.03 | - | - | 34.86 | 236.96 | 811.71 | 62.62 | 33.27 | - | 48.91 | - | 88.79 | - | 126.48 |
| 2004 | - | 3,081 | 1,967.74 | 11,625.12 | 0 | 0 | 1,771.01 | 0 | 6,757.85 | 4,505.04 | - | 249.98 | 189.81 | 350.62 | 1,253.1 | 121.1 | 113.81 | 241.29 | 74.5 | - | 103.34 | - | 168.03 |
| 2005 | - | 3,618.83 | 3,064.89 | 13,286.99 | 0 | 0 | 1,831.54 | 0 | 7,948.83 | 5,071.49 | - | 287.17 | 152.09 | 485.65 | 1,158.85 | 198.46 | 141.52 | 291.55 | 147.39 | - | 116.72 | - | 204.82 |
| 2006 | - | 4,205.96 | 3,997.45 | 15,779.13 | 0 | 0 | 2,012.1 | 0 | 7,963.3 | 5,547.7 | 4,024.2 | 408.53 | 278.27 | 697.95 | 1,307.45 | 333.76 | 86.93 | 428.23 | 262.26 | - | 131.32 | - | 251.17 |
| 2007 | - | 4,889.29 | 5,802.1 | 19,269.23 | 0 | 4,543.21 | 2,459.93 | 0 | 10,068.88 | 6,774.87 | 4,743.3 | 580.02 | 857.95 | 1,026.26 | 1,802.74 | 483.7 | 256.97 | 620.55 | 429.82 | 566.26 | 143.66 | - | 347.18 |
| 2008 | - | 10,233.39 | 7,624.64 | 20,415.59 | 0 | 4,466.82 | 2,846.64 | 0 | 11,374.34 | 8,444.23 | 5,422.84 | 836.6 | 1,123.13 | 1,253.9 | 2,260.44 | 757.04 | 417.72 | 765.02 | 563.44 | 975.96 | 193.97 | - | 461.7 |
| 2009 | - | 8,222.44 | 6,565.19 | 16,542.33 | 0 | 3,781.3 | 2,732.94 | 0 | 9,932.55 | 4,372.29 | 5,209.58 | 922.75 | 811.53 | 1,065.87 | 2,073.02 | 834.83 | 502.13 | 658.79 | 464.23 | 610.75 | 155.41 | - | 480.69 |
| 2010 | - | 9,980.35 | 7,412.07 | 14,944.62 | 0 | 3,421.63 | 3,346.85 | 0 | 7,794.79 | 4,740.81 | 5,591.8 | 1,171.8 | 864.27 | 1,043.41 | 1,970.04 | 780.07 | 471.3 | 631.67 | 524.52 | 570.18 | 150.75 | - | 520.33 |
| 2011 | - | 10,482.57 | 8,076.42 | 14,855.42 | 0 | 4,376.45 | 4,555.69 | 0 | 7,199.97 | 5,576.53 | 6,193.01 | 1,693.98 | 1,140.49 | 1,197.7 | 2,226.82 | 838.93 | 568.95 | 708.92 | 672.37 | 591.75 | 162.92 | - | 582.4 |
| 2012 | - | 10,489.11 | 7,988.61 | 13,528.94 | 0 | 4,215.43 | 4,750.31 | 0 | 5,880.21 | 5,390.6 | 6,082.24 | 2,063.29 | 1,206.85 | 1,282.09 | 2,124.05 | 831.36 | 578.6 | 662.19 | 682.19 | 559.26 | 153.45 | - | 593.66 |
| 2013 | - | 11,555.03 | 9,290.16 | 13,320.84 | 0 | 5,915.36 | 5,080.06 | 0 | 5,553.66 | 5,751.09 | 6,653.78 | 2,306.27 | 1,422.3 | 1,563.94 | 1,918.94 | 1,043.51 | 622.57 | 691.75 | 758.05 | 591.05 | 171.78 | 262.91 | 645.86 |
| 2014 | 7,363.57 | 11,844.26 | 9,894.7 | 8,007.44 | 3,652.27 | 6,561.85 | 5,757.23 | 7,369.25 | 5,348.33 | 6,079.76 | 7,060.02 | 2,632.88 | 1,736.53 | 1,854.9 | 1,728.51 | 1,297.12 | 1,096.87 | 905.87 | 804.93 | 799.74 | 195.09 | 150.89 | 700.15 |
| 2015 | 14,482.73 | 17,609.14 | 8,372.21 | 7,840.76 | 3,300.61 | 6,453.12 | 5,167.32 | 5,946.99 | 4,673.61 | 5,488.53 | 5,792.54 | 3,129.28 | 1,632.16 | 1,787.34 | 1,544.58 | 1,158.73 | 1,050.51 | 804.52 | 735.49 | 800.44 | 183.33 | 115.76 | 639.74 |
| 2016 | 14,682.17 | 20,917.81 | 9,234 | 9,584.65 | 3,832.44 | 6,659.97 | 5,665.15 | 6,123.24 | 5,450.82 | 5,369.33 | 6,025.04 | 3,544.36 | 2,008.19 | 2,054.09 | 1,523.75 | 1,252.21 | 1,185.1 | 859.43 | 798.49 | 925.76 | 173.7 | 58.96 | 705.62 |
| 2017 | 31,004.31 | 20,462.67 | 10,508.36 | 10,149.66 | 7,557.49 | 7,678.45 | 6,631.54 | 6,895.38 | 6,203.4 | 6,343.43 | 6,494.15 | 4,388.35 | 2,412.47 | 2,470.74 | 1,622.97 | 1,436.2 | 1,380.79 | 981.8 | 931.05 | 1,106.96 | 223.86 | 60.21 | 911.72 |
| 2018 | 38,391.17 | 26,081.41 | 12,187 | 11,538.74 | 8,124.24 | 9,194.58 | 7,930.43 | 7,655.99 | 6,752.34 | 7,375.18 | 7,259.82 | 4,667.07 | 3,045.02 | 3,039.33 | 1,907.68 | 1,533.37 | 1,532.48 | 1,087.5 | 1,100.96 | 1,077.6 | 261.91 | 59.79 | 982.46 |
| 2019 | 35,703.39 | 27,310.55 | 12,739.23 | 13,555 | 7,529.19 | 9,980.27 | 8,305.69 | 7,591.06 | 6,519.02 | 7,944.84 | 7,151.48 | 3,956.41 | 3,330.75 | 3,149.95 | 1,859.58 | 1,636.11 | 1,479.52 | 1,094.28 | 1,062.63 | 1,015.11 | 272.98 | 72.4 | 1,061.41 |
| 2020 | 34,610.51 | 24,321.58 | 11,607.65 | 10,243.33 | 8,684.27 | 8,584.23 | 7,854.89 | 6,238.24 | 5,987.82 | 5,967.65 | 5,733.04 | 3,899.51 | 3,281.64 | 2,869.84 | 1,670.62 | 1,633.35 | 1,238.76 | 877.77 | 826.02 | 818.07 | 269.92 | 77.11 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
EU
Survey time period
2000 to 2020
Special properties
USD figures have been calculated by ÌÇÐÄÆÆ½â°æ. For more information, see the "Details" tab; No numbers were provided for credit cards from non-resident PSPs
Supplementary notes
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Citation formats









