| Characteristic | Very poor | Poor | Mediocre | Good | Excellent |
|---|---|---|---|---|---|
| 2024 | 3% | 16% | 54% | 26% | 0% |
| 2023 | 3% | 25% | 57% | 15% | 0% |
| Apr - May 2022* | 3% | 26% | 53% | 17% | 1% |
| Dec 2021 - Feb 2022* | 2% | 19% | 60% | 19% | 0% |
| 2021 | 20% | 53% | 25% | 2% | 0% |
| 2020 | 27% | 44% | 27% | 2% | 0% |
| 2019 | 1% | 7% | 55% | 36% | 1% |
| 2018 | 0% | 4% | 39% | 56% | 1% |
| 2017 | 0% | 3% | 36% | 59% | 1% |
| 2016 | 0% | 7% | 56% | 37% | 0% |
| 2015 | 0% | 8% | 59% | 32% | 1% |
| 2014 | 6% | 39% | 50% | 5% | 0% |
| 2013 | 14% | 61% | 22% | 1% | 2% |
| 2012 | 44% | 51% | 5% | 0% | 0% |
| 2011 | 37% | 43% | 16% | 4% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Spain
Survey time period
2011 to 2024
Number of respondents
1367 businesspeople and executives
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
* The source specifies that the data from these periods corresponds to two separate online surveys conducted at that time.
The 2024 survey was conducted from December 2023 to February 2024.
Citation formats





