| Characteristic | Attracting customers | Maintaining profitability | Uncertainty over economic conditions | Retaining/recruiting skilled employees | Developing new products/innovation | Finding/working with suppliers | Securing financing for business as usual | Securing financing for expansion | Other government regulations (e.g., compliance, technical regulation, patents, reporting) | Tax laws and rules | Increasing revenue | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec '16 | 67% | 47% | 16% | 25% | 24% | 17% | 26% | 18% | 10% | 19% | 63% | 7% |
| Jan '17 | 69% | 50% | 13% | 23% | 21% | 15% | 25% | 15% | 9% | 18% | 65% | 5% |
| Feb '17 | 64% | 44% | 15% | 25% | 26% | 15% | 22% | 13% | 8% | 14% | 63% | 4% |
| Mar '17 | 68% | 51% | 15% | 24% | 25% | 13% | 27% | 13% | 8% | 24% | 67% | 6% |
| Apr '17 | 70% | 50% | 14% | 25% | 29% | 17% | 27% | 23% | 14% | 19% | 65% | 5% |
| May '17 | 67% | 47% | 14% | 20% | 26% | 14% | 23% | 13% | 11% | 21% | 59% | 4% |
| Jun '17 | 69% | 42% | 15% | 19% | 22% | 13% | 29% | 19% | 12% | 24% | 61% | 5% |
| Jul '17 | 72% | 53% | 13% | 25% | 29% | 23% | 19% | 17% | 12% | 20% | 62% | 5% |
| Aug '17 | 71% | 51% | 18% | 23% | 26% | 17% | 28% | 17% | 10% | 19% | 63% | 3% |
| Sep '17 | 70% | 47% | 16% | 22% | 23% | 17% | 25% | 21% | 12% | 21% | 59% | 4% |
| Oct '17 | 69% | 47% | 15% | 22% | 30% | 19% | 19% | 21% | 14% | 19% | 60% | 7% |
| Nov '17 | 65% | 42% | 16% | 24% | 30% | 15% | 25% | 22% | 14% | 18% | 65% | 7% |
| Dec '17 | 63% | 49% | 15% | 26% | 32% | 15% | 25% | 16% | 11% | 17% | 54% | 8% |
| Jan '18 | 76% | 44% | 18% | 25% | 27% | 21% | 25% | 20% | 11% | 17% | 60% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2017
Region
Sweden
Survey time period
December 2016 to January 2018
Number of respondents
Various**
Method of interview
Online survey
Supplementary notes
* Source question: What are the most important challenges your business currently faces?
** Survey sample group size varies:
Dec '16 = 364
Jan '17 = 271
Feb '17 = 204
Mar '17 = 262
Apr '17 = 218
May '17 = 224
Jun '17 = 216
Jul '17 = 215
Aug '17 = 235
Sep '17 = 232
Oct '17 = 197
Nov '17 = 393
Dec '17 = 183
Jan '18 = 261.
Citation formats









