| Characteristic | Brand value in billion U.S. dollars |
|---|---|
| Samsung Group (South Korea) | 110.59 |
| TikTok/Douyin | 105.79 |
| State Grid Corporation of China (China) | 85.63 |
| ICBC (China) | 79.07 |
| China Construction Bank (China) | 78.39 |
| Agricultural Bank of China (China) | 70.2 |
| Toyota (Japan) | 64.74 |
| Bank of China (China) | 63.84 |
| Moutai (China) | 58.38 |
| China Mobile (China) | 46.99 |
| Hyundai Group (South Korea) | 46.26 |
| Tencent (China) | 44.04 |
| Ping An (China) | 43.23 |
| Mitsubishi Group (Japan) | 40.36 |
| NTT Group (Japan) | 37.12 |
| TSMC (China) | 34.24 |
| PetroChina (China) | 33.28 |
| WeChat (China) | 33.03 |
| Huawei (China) | 31.92 |
| TATA Group (India) | 31.57 |
| Sinopec (China) | 29.79 |
| CSCEC (China) | 28.33 |
| China Merchants Bank (China) | 28.28 |
| Honda (Japan) | 28.28 |
| Wuliangye (China) | 27.78 |
| SK Group (South Korea) | 26.41 |
| Mitsui Group (Japan) | 25.51 |
| Sumitomo Group (Japan) | 25.05 |
| LG Group (South Korea) | 22.23 |
| Postal Savings Bank (China) | 21.94 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Asia, APAC
Survey time period
2025
Supplementary notes
Values have been rounded.
The source did not provide a release date, so the release date is the date of the last access.Â
Citation formats









