| Characteristic | More than five hours | Three to five hours | One to three hours | Less than an hour daily |
|---|---|---|---|---|
| CTV/OTT | 19% | 20% | 46% | 15% |
| Online videos | 17% | 18% | 41% | 24% |
| Social networks | 19% | 18% | 35% | 28% |
| Open/cable TV | 17% | 16% | 38% | 30% |
| Gaming | 12% | 13% | 39% | 37% |
| Music streaming | 9% | 11% | 40% | 40% |
| Radio | 6% | 6% | 28% | 60% |
| Newspapers | 3% | 4% | 23% | 69% |
| Out-of-home | 3% | 3% | 15% | 79% |
| Magazines | 3% | 4% | 20% | 73% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2020
Region
Spain, Latin America and the Caribbean
Survey time period
June 1 to 7, 2020
Number of respondents
4,790 respondents
Age group
16-59 years
Special properties
respondents from Argentina, Brazil, Chile, Colombia, Costa Rica, Ecuador, Guatemala, Mexico, Panama, Peru, Spain and Uruguay
Method of interview
Online panel
Supplementary notes
Original question: "Teniendo en cuenta el consumo de un dÃa tÃpico, ¿cuántas horas DIARIAS pasas usando los siguientes medios/dispositivos?"
Citation formats









