| Country/Intenational Olympic Committee | Gold | Silver | Bronze |
|---|---|---|---|
| Finland | 7 | 4 | 4 |
| Ethiopia | 6 | 3 | 6 |
| Great Britain | 2 | 1 | 2 |
| Morocco | 2 | - | 1 |
| Soviet Union* | 2 | - | 1 |
| Czechoslovakia* | 2 | - | - |
| Kenya | 1 | 4 | 3 |
| United States | 1 | 2 | - |
| Italy | 1 | 1 | - |
| Poland | 1 | - | - |
| France | - | 3 | - |
| Sweden | - | 1 | 2 |
| Tunisia | - | 1 | 1 |
| Uganda | - | 1 | 1 |
| Belgium | - | 1 | - |
| Germany** | - | 1 | - |
| Hungary | - | 1 | - |
| Portugal | - | 1 | - |
| Australia | - | - | 3 |
| Eritrea | - | - | 1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1912 to 2021
Supplementary notes
**No longer exists/competes at the Olympics.
**Medal won by athlete representing the United Team of Germany.
This data was collected using the official Olympic.org site, as well as a spreadsheet from the Guardian that includes data from 1896-2008 (), and data was compared with that from Encyclopaedia Britannica, and several news outlets were used to update the table when medals were reassigned (i.e. for doping offenses).
Citation formats





