| Characteristic | Massachusetts*: White | Massachusetts*: Black | Connecticut**: White | Connecticut**: Black | Rhode Island: White | Rhode Island: Black | New Hampshire: White | New Hampshire: Black | Plymouth: White |
|---|---|---|---|---|---|---|---|---|---|
| 1760 | 217,734 | 4,866 | 138,687 | 3,783 | 42,003 | 3,468 | 38,493 | 600 | - |
| 1750 | 183,925 | 4,075 | 108,270 | 3,010 | 29,879 | 3,347 | 26,955 | 550 | - |
| 1740 | 148,578 | 3,035 | 86,982 | 2,598 | 22,847 | 2,408 | 22,756 | 500 | - |
| 1730 | 111,336 | 2,780 | 74,040 | 1,490 | 15,302 | 1,648 | 10,555 | 200 | - |
| 1720 | 88,858 | 2,150 | 57,737 | 1,093 | 11,137 | 543 | 9,205 | 170 | - |
| 1710 | 61,080 | 1,310 | 38,700 | 750 | 7,198 | 375 | 5,531 | 150 | - |
| 1700 | 55,141 | 800 | 25,520 | 450 | 5,594 | 300 | 4,828 | 130 | - |
| 1690 | 49,104 | 400 | 21,445 | 200 | 3,974 | 250 | 4,064 | 100 | 7,424 |
| 1680 | 39,582 | 170 | 17,196 | 50 | 2,842 | 175 | 1,972 | 75 | 6,400 |
| 1670 | 29,840 | 160 | 12,568 | 35 | 2,040 | 115 | 1,740 | 65 | 5,333 |
| 1660 | 19,660 | 422 | 7,955 | 25 | 1,474 | 65 | 1,505 | 50 | 1,980 |
| 1650 | 14,012 | 295 | 4,119 | 20 | 760 | 25 | 1,265 | 40 | 1,566 |
| 1640 | 8,782 | 150 | 1,457 | 15 | 300 | - | 1,025 | 30 | 1,020 |
| 1630 | 506 | - | - | - | - | - | 500 | - | 390 |
| 1620 | - | - | - | - | - | - | - | - | 102 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1620 to 1760
Supplementary notes
*Includes Maine. Includes Plymouth after 1691.
**Includes New Haven.
Citation formats









