| Characteristic | Europe | Asia | Americas | Africa | Oceania | Not specified |
|---|---|---|---|---|---|---|
| 2010-2019 | 906,816 | 4,062,777 | 4,433,094 | 1,037,674 | 59,663 | 133,422 |
| 2000-2009 | 1,349,609 | 3,470,835 | 4,441,529 | 759,734 | 65,793 | 21,193 |
| 1990-1999 | 1,349,219 | 2,859,899 | 5,137,142 | 34,641 | 568 | 25,928 |
| 1980-1989 | 669.69 | 2,391,356 | 2,694,504 | 141,987 | 41,432 | 305,406 |
| 1970-1979 | 826,327 | 1,406,526 | 1,903,636 | 71,405 | 39,983 | 326 |
| 1960-1969 | 1,133,443 | 358,563 | 1,674,185 | 2,378 | 23,659 | 119 |
| 1950-1959 | 1,404,973 | 135,844 | 921,644 | 13,016 | 11,319 | 12,472 |
| 1940-1949 | 472,524 | 34,532 | 328,435 | 672 | 14,262 | 135 |
| 1930-1939 | 444,404 | 19,292 | 230,319 | 212 | 324 | - |
| 1920-1929 | 2,560,340 | 12,674 | 1,591,278 | 6,362 | 986 | 930 |
| 1910-1919 | 4,985,411 | 269,736 | 1,070,539 | 8,867 | 12,339 | 488 |
| 1900-1909 | 7,572,569 | 300,441 | 277,882 | 6,326 | 11,677 | 33.49 |
| 1890-1899 | 3,576,411 | 61,304 | 38,756 | 432 | 3,279 | 14,112 |
| 1880-1889 | 4,638,684 | 71,152 | 529,845 | 768 | 7,341 | 778 |
| 1870-1879 | 2,252,050 | 134,071 | 345,889 | 441 | 9,094 | 592 |
| 1860-1869 | 1,880,389 | 54,408 | 130,427 | 458 | 107 | 15,472 |
| 1850-1859 | 2,622,617 | 3,608 | 84,201 | 104 | 110 | 71,442 |
| 1840-1849 | 1,369,423 | 121 | 50.53 | 67 | 3 | 7,196 |
| 1830-1839 | 422,853 | 55 | 31,911 | 66 | 1 | 83,495 |
| 1820-1829 | 99,618 | 34 | 9,656 | 19 | 2 | 19,173 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2022
Region
United States
Survey time period
1820 to 2019
Citation formats









