| Characteristic | Virginia: White | Virginia: Black | Maryland: White | Maryland: Black | North Carolina: White | North Carolina: Black | South Carolina: White | South Carolina: Black | Georgia: White | Georgia: Black |
|---|---|---|---|---|---|---|---|---|---|---|
| 1760 | 199,156 | 140,470 | 113,263 | 49,004 | 76,888 | 33,554 | 36,740 | 57,334 | 6,000 | 3,578 |
| 1750 | 129,581 | 101,452 | 97,623 | 43,450 | 53,184 | 19,800 | 25,000 | 39,000 | 4,200 | 1,000 |
| 1740 | 120,440 | 60,000 | 92,062 | 24,031 | 40,760 | 11,000 | 15,000 | 30,000 | 2,021 | - |
| 1730 | 84,000 | 30,000 | 73,893 | 17,220 | 24,000 | 6,000 | 10,000 | 20,000 | - | - |
| 1720 | 61,198 | 26,559 | 53,634 | 12,499 | 18,270 | 3,000 | 5,048 | 1,200 | - | - |
| 1710 | 55,163 | 23,118 | 34,796 | 7,945 | 14,220 | 900 | 6,783 | 4,100 | - | - |
| 1700 | 42,170 | 16,390 | 26,377 | 3,227 | 10,305 | 415 | 3,260 | 2,444 | - | - |
| 1690 | 43,701 | 9,345 | 21,862 | 2,162 | 7,300 | 300 | 2,400 | 1,500 | - | - |
| 1680 | 40,596 | 300 | 16,293 | 1,611 | 5,220 | 210 | 1,000 | 200 | - | - |
| 1670 | 33,309 | 2,000 | 12,036 | 1,190 | 3,700 | 150 | 170 | 30 | - | - |
| 1660 | 26,070 | 950 | 7,668 | 758 | 980 | 20 | - | - | - | - |
| 1650 | 18,326 | 405 | 4,204 | 300 | - | - | - | - | - | - |
| 1640 | 10,292 | 150 | 563 | 20 | - | - | - | - | - | - |
| 1630 | 2,450 | 50 | - | - | - | - | - | - | - | - |
| 1620 | 2,180 | 20 | - | - | - | - | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1620 to 1760
Citation formats









