| Characteristic | Child nudity and sexual exploitation | Child Endangerment: Sexual Exploitation | Child Endangerment: Nudity and Physical Abuse | Bullying and harassment | Hate speech | Adult nudity and sexual activity | Regulated goods: drugs | Regulated goods: firearms | Dangerous orgs: Terrorism | Dangerous orgs: Organized Hate | Spam | Violence and incitement | Violence and graphic content | Suicide and self-injury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 2019 | 27 | - | - | 476 | 1,100 | 3,100 | 79 | 74 | 84 | - | 19,900 | - | 158 | - |
| Q2 2019 | 145 | - | - | 411 | 1,100 | 3,800 | 113 | 151 | 84 | - | 19,600 | - | 217 | 49 |
| Q3 2019 | 129 | - | - | 714 | 1,400 | 3,400 | 135 | 196 | 135 | - | 8,500 | - | 604 | 44 |
| Q4 2019 | 73 | - | - | 698 | 1,000 | 2,800 | 165 | 151 | 236 | 192 | 3,600 | - | 608 | 58 |
| Q1 2020 | 55 | - | - | 553 | 1,200 | 2,300 | 122 | 109 | 182 | 233 | 2,200 | - | 480 | 22 |
| Q2 2020 | 0 | - | - | 0 | 28 | 10 | 26 | 38 | 0 | 0 | 23 | - | 1 | 0 |
| Q3 2020 | 0 | - | - | 15 | 26 | 8 | 23 | 14 | 2 | 22 | 14 | - | 0 | 0 |
| Q4 2020 | 4 | - | - | 431 | 960 | 294 | 77 | 40 | 47 | 124 | 25 | - | 4 | 1 |
| Q1 2021 | 4 | - | - | 936 | 1,100 | 390 | 36 | 125 | 39 | 149 | 7 | - | 4 | 1 |
| Q2 2021 | - | 1 | 3 | 919 | 1,400 | 536 | 36 | 83 | 36 | 88 | 15 | - | 4 | 0 |
| Q3 2021 | - | 1 | 2 | 1,000 | 1,100 | 273 | 44 | 44 | 65 | 53 | 19 | 435 | 3 | 0 |
| Q4 2021 | - | 1 | 4 | 799 | 769 | 311 | 80 | 63 | 39 | 36 | 22 | 362 | 4 | 0 |
| Q1 2022 | - | 1 | 4 | 736 | 587 | 274 | 104 | 74 | 34 | 34 | 40 | 756 | 5 | 6 |
| Q2 2022 | - | 404 | 62 | 1,900 | 2,700 | 2,500 | 242 | 150 | 531 | 205 | 612 | 4,500 | 54 | 461 |
| Q3 2022 | - | 414 | 85 | 1,500 | 2,400 | 2,300 | 297 | 153 | 332 | 157 | 1,400 | 3,500 | 55 | 259 |
| Q4 2022 | - | 23 | 94.7 | 1,300 | 2,400 | 2,100 | 428 | 132.4 | 373.7 | 178.8 | 1,400 | 2,900 | 29.3 | 146.8 |
| Q1 2023 | - | 104.5 | 91.8 | 1,400 | 2,000 | 2,400 | 317.1 | 110.6 | 543.5 | 132 | 2,600 | 2,400 | 35.1 | 102.3 |
| Q2 2023 | - | 146.8 | 94.4 | 1,500 | 2,500 | 2,800 | 285.3 | 75.6 | 662 | 163.6 | 6,500 | 1,800 | 38.7 | 105.9 |
| Q3 2023 | - | 266.6 | 112.2 | 1,500 | 1,800 | 2,700 | 177.6 | 68 | 632.5 | 120.9 | 6,200 | 1,600 | 52.9 | 95.5 |
| Q4 2023 | - | 1,000 | 135.1 | 1,300 | 1,300 | 2,300 | 171.5 | 264.3 | 1,200 | 124.5 | 3,800 | 1,400 | 109.5 | 80.1 |
| Q1 2024 | - | 380.9 | 78.1 | 1,300 | 1,200 | 2,500 | 149.4 | 506.6 | 648.4 | 68.7 | 2,300 | 1,600 | 113.4 | 139.9 |
| Q2 2024 | - | 410 | 83.5 | 1,200 | 1,200 | 2,500 | 182.1 | 271.1 | 524.2 | 118.5 | 6,600 | 1,300 | 117.2 | 187.2 |
| Q3 2024 | - | 722 | 136.2 | 1,700 | 1,400 | 3,100 | 181.6 | 240.2 | 1,300 | 303.5 | 9,600 | 1,100 | 174.9 | 428.8 |
| Q4 2024 | - | 378.7 | 199.3 | 1,000 | 840.9 | 3,100 | 175.2 | 350.4 | 798.4 | 227.7 | 12,400 | 624 | 97.7 | 177.8 |
| Q1 2025 | - | 398.1 | 163 | 904 | 561.4 | 2,500 | 275.7 | 253.8 | 621.4 | 129.9 | 6,400 | 479.2 | 64.2 | 231.6 |
| Q2 2025 | - | 567.1 | 202 | 681.3 | 475.7 | 2,400 | 448.8 | 170.5 | 376.9 | 106.2 | 1,600 | 243.9 | 72.6 | 232.2 |
| Q3 2025 | - | 501.4 | 230.1 | 491.2 | 229.8 | 1,200 | 336.7 | 88.6 | 370.6 | 83.2 | 1,600 | 99.4 | 39.4 | 216.1 |
| Q4 2025 | - | 691.6 | 213.6 | 460 | 214.7 | 893.6 | 539.1 | 134.7 | 456.5 | 85 | 2,200 | 106.3 | 40.6 | 280.8 |
Download
Source
Release date
May 2026
Region
Worldwide
Survey time period
Q1 2019 to Q4 2025
Supplementary notes
According to Facebook, "We give people the option to appeal our decisions, except in cases with extreme safety concerns. We restore content that we incorrectly removed or when circumstances change, both when it's appealed and when we identify issues ourselves."
According to the source, in Q2 of 2020, "due to a temporary reduction in our review capacity as a result of COVID-19, we could not always offer our users the option to appeal. We still gave people the option to tell us they disagreed with our decision, which helped us review many of these instances and restore content when appropriate."
Citation formats









