| Characteristic | Economy | Brexit | Immigration | Health | Environment | Crime | Education | Housing | Defence |
|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | 51% | 14% | 46% | 26% | 17% | 24% | 9% | 17% | 24% |
| May 26 | 53% | 15% | 49% | 27% | 14% | 22% | 8% | 18% | 27% |
| Apr 26 | 53% | 16% | 48% | 29% | 14% | 22% | 8% | 15% | 31% |
| Mar 26 | 50% | 13% | 49% | 32% | 16% | 19% | 10% | 18% | 25% |
| Feb 26 | 54% | 14% | 50% | 32% | 17% | 18% | 10% | 17% | 24% |
| Jan 26 | 54% | 13% | 50% | 34% | 16% | 17% | 9% | 19% | 20% |
| Dec 25 | 54% | 13% | 54% | 28% | 17% | 18% | 8% | 18% | 17% |
| Nov 25 | 53% | 13% | 55% | 31% | 14% | 23% | 7% | 19% | 14% |
| Oct 25 | 52% | 13% | 57% | 30% | 17% | 24% | 7% | 15% | 21% |
| Sep 25 | 51% | 13% | 58% | 29% | 16% | 22% | 7% | 20% | 19% |
| Aug 25 | 46% | 11% | 56% | 34% | 17% | 24% | 10% | 18% | 18% |
| Jul 25 | 52% | 13% | 51% | 34% | 18% | 21% | 8% | 18% | 22% |
| Jun 25 | 49% | 15% | 47% | 35% | 20% | 24% | 11% | 19% | 20% |
| May 25 | 52% | 13% | 48% | 36% | 15% | 22% | 8% | 20% | 20% |
| Apr 25 | 56% | 12% | 44% | 34% | 15% | 20% | 9% | 18% | 23% |
| Mar 25 | 51% | 13% | 46% | 38% | 16% | 20% | 9% | 20% | 31% |
| Feb 25 | 55% | 13% | 45% | 39% | 20% | 24% | 12% | 20% | 14% |
| Jan 25 | 51% | 12% | 45% | 45% | 17% | 19% | 9% | 21% | 17% |
| Dec 24 | 48% | 13% | 44% | 42% | 18% | 18% | 10% | 19% | 19% |
| Nov 24 | 50% | 12% | 44% | 43% | 16% | 21% | 11% | 21% | 15% |
| Oct 24 | 48% | 12% | 44% | 45% | 18% | 19% | 8% | 23% | 18% |
| Sep 24 | 47% | 12% | 47% | 41% | 17% | 26% | 10% | 21% | 14% |
| Aug 24 | 46% | 12% | 46% | 39% | 19% | 28% | 11% | 21% | 15% |
| Jul 24 | 51% | 14% | 41% | 52% | 20% | 19% | 13% | 22% | 13% |
| Jun 24 | 51% | 12% | 36% | 49% | 21% | 21% | 13% | 24% | 18% |
| May 24 | 49% | 14% | 38% | 46% | 21% | 23% | 12% | 22% | 17% |
| Apr 24 | 51% | 12% | 36% | 45% | 20% | 20% | 13% | 24% | 20% |
| Mar 24 | 55% | 14% | 37% | 46% | 21% | 20% | 11% | 23% | 18% |
| Feb 24 | 50% | 15% | 39% | 44% | 23% | 21% | 12% | 22% | 20% |
| Jan 24 | 53% | 14% | 38% | 45% | 22% | 17% | 11% | 25% | 9% |
| Dec 23 | 55% | 14% | 40% | 44% | 26% | 17% | 12% | 23% | 8% |
| Nov 23 | 55% | 14% | 37% | 44% | 25% | 20% | 12% | 23% | 13% |
| Oct 23 | 54% | 16% | 39% | 44% | 27% | 22% | 12% | 20% | 8% |
| Sep 23 | 61% | 17% | 39% | 43% | 27% | 17% | 12% | 24% | 10% |
| Aug 23 | 65% | 17% | 36% | 40% | 31% | 16% | 11% | 22% | 9% |
| Jul 23 | 63% | 19% | 37% | 44% | 23% | 18% | 10% | 21% | 9% |
| Jun 23 | 55% | 19% | 33% | 42% | 26% | 16% | 13% | 18% | 10% |
| May 23 | 60% | 18% | 33% | 45% | 23% | 17% | 12% | 18% | 11% |
| Apr 23 | 59% | 18% | 37% | 42% | 21% | 18% | 12% | 19% | 11% |
| Mar 23 | 59% | 22% | 30% | 45% | 23% | 16% | 13% | 17% | 13% |
| Feb 23 | 64% | 20% | 27% | 49% | 24% | 15% | 11% | 15% | 13% |
| Jan 23 | 62% | 17% | 32% | 50% | 23% | 16% | 11% | 17% | 9% |
| Dec 22 | 65% | 20% | 33% | 44% | 26% | 15% | 9% | 16% | 10% |
| Nov 22 | 68% | 19% | 37% | 39% | 26% | 12% | 8% | 16% | 10% |
| Oct 22 | 73% | 16% | 21% | 38% | 25% | 11% | 8% | 18% | 10% |
| Sep 22 | 71% | 18% | 24% | 37% | 29% | 16% | 9% | 17% | 9% |
| Aug 22 | 69% | 17% | 23% | 38% | 32% | 11% | 8% | 16% | 12% |
| Jul 22 | 69% | 22% | 22% | 38% | 23% | 14% | 10% | 18% | 15% |
| Jun 22 | 65% | 18% | 25% | 36% | 26% | 13% | 8% | 18% | 12% |
| May 22 | 61% | 19% | 25% | 36% | 26% | 14% | 9% | 18% | 15% |
| Apr 22 | 55% | 16% | 31% | 39% | 23% | 12% | 12% | 17% | 19% |
| Mar 22 | 50% | 21% | 27% | 35% | 27% | 15% | 11% | 17% | 33% |
| Feb 22 | 48% | 23% | 23% | 47% | 29% | 18% | 13% | 18% | 12% |
| Jan 22 | 46% | 24% | 27% | 55% | 27% | 17% | 14% | 16% | 7% |
| Dec 21 | 41% | 24% | 35% | 53% | 30% | 18% | 12% | 16% | 8% |
| Nov 21 | 43% | 25% | 27% | 48% | 40% | 18% | 11% | 17% | 6% |
| Oct 21 | 44% | 26% | 25% | 47% | 34% | 21% | 13% | 16% | 8% |
| Sep 21 | 37% | 25% | 32% | 50% | 34% | 16% | 14% | 18% | 11% |
| Aug 21 | 44% | 23% | 31% | 50% | 34% | 20% | 16% | 18% | 7% |
| Jul 21 | 46% | 27% | 27% | 57% | 30% | 18% | 18% | 16% | 7% |
| Jun 21 | 47% | 22% | 28% | 50% | 28% | 22% | 20% | 17% | 8% |
| May 21 | 48% | 26% | 26% | 52% | 31% | 21% | 17% | 16% | 6% |
| Apr 21 | 54% | 29% | 22% | 52% | 28% | 22% | 19% | 15% | 9% |
| Mar 21 | 60% | 28% | 19% | 58% | 28% | 14% | 20% | 14% | 6% |
| Feb 21 | 55% | 30% | 19% | 61% | 27% | 12% | 27% | 11% | 6% |
| Jan 21 | 52% | 34% | 18% | 63% | 23% | 12% | 22% | 10% | 5% |
| Dec 20 | 54% | 53% | 21% | 55% | 22% | 12% | 12% | 12% | 7% |
| Nov 20 | 55% | 47% | 22% | 61% | 21% | 11% | 12% | 10% | 8% |
| Oct 20 | 54% | 50% | 26% | 58% | 24% | 14% | 14% | 10% | 5% |
| Sep 20 | 55% | 46% | 30% | 52% | 21% | 16% | 16% | 11% | 5% |
| Aug 20 | 54% | 43% | 29% | 52% | 22% | 14% | 16% | 10% | 7% |
| Jul 20 | 57% | 43% | 19% | 57% | 24% | 17% | 18% | 11% | 6% |
| Jun 20 | 56% | 45% | 17% | 62% | 23% | 14% | 14% | 8% | 5% |
| May 20 | 57% | 31% | 16% | 66% | 23% | 14% | 14% | 11% | 6% |
| Apr 20 | 50% | 27% | 13% | 74% | 22% | 13% | 9% | 11% | 8% |
| Mar 20 | 26% | 43% | 23% | 54% | 33% | 23% | 11% | 17% | 11% |
| Feb 20 | 27% | 46% | 23% | 41% | 30% | 28% | 12% | 16% | 13% |
| Jan 20 | 26% | 60% | 21% | 46% | 31% | 21% | 12% | 14% | 15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
United Kingdom (Great Britain)
Survey time period
January 2020 to June 2026
Number of respondents
1,611 to 3,326
Age group
18 years and older
Special properties
British adults
Method of interview
Online survey
Supplementary notes
The following answers, with less than ten percent of respondents selecting them in the most recent survey, have not been included.
Tax, Pensions, Family life & childcare, Transport, Welfare benefits, None of these, Don't know
Citation formats









