| Characteristic | Labour | Conservatives | Liberal Democrats | Reform | Green Party |
|---|---|---|---|---|---|
| Jul 26 | 20% | 21% | 12% | 25% | 13% |
| Jun 26 | 19% | 19% | 12% | 25% | 14% |
| May 26 | 18% | 17% | 14% | 25% | 15% |
| Apr 26 | 16% | 19% | 13% | 24% | 16% |
| Mar 26 | 16% | 16% | 14% | 23% | 21% |
| Feb 26 | 19% | 18% | 14% | 26% | 17% |
| Jan 26 | 17% | 19% | 16% | 26% | 15% |
| Dec 25 | 19% | 19% | 14% | 25% | 16% |
| Nov 25 | 19% | 16% | 15% | 27% | 16% |
| Oct 25 | 20% | 17% | 17% | 27% | 12% |
| Sep 25 | 20% | 17% | 15% | 29% | 10% |
| Aug 25 | 21% | 17% | 15% | 27% | 11% |
| Jul 25 | 24% | 16% | 15% | 26% | 11% |
| Jun 25 | 22% | 18% | 17% | 28% | 9% |
| May 25 | 22% | 17% | 16% | 29% | 10% |
| Apr 25 | 24% | 22% | 17% | 23% | 9% |
| Mar 25 | 26% | 21% | 14% | 25% | 9% |
| Feb 25 | 24% | 21% | 14% | 25% | 9% |
| Jan 25** | 26% | 22% | 14% | 25% | 8% |
| Jul 24 | 39% | 22% | 12% | 15% | 7% |
| Jun 24* | 40% | 19% | 10% | 17% | 7% |
| May 24 | 48% | 18% | 9% | 13% | 7% |
| Apr 24 | 43% | 20% | 8% | 16% | 8% |
| Mar 24 | 47% | 20% | 9% | 13% | 5% |
| Feb 24 | 46% | 21% | 9% | 12% | 7% |
| Jan 24 | 46% | 22% | 10% | 11% | 7% |
| Dec 23 | 45% | 22% | 10% | 11% | 7% |
| Nov 23 | 47% | 23% | 10% | 8% | 7% |
| Oct 23 | 45% | 24% | 11% | 8% | 7% |
| Sep 23 | 46% | 24% | 10% | 6% | 7% |
| Aug 23 | 47% | 25% | 10% | 7% | 6% |
| Jul 23 | 47% | 22% | 9% | 9% | 7% |
| Jun 23 | 42% | 26% | 11% | 7% | 8% |
| May 23 | 43% | 26% | 10% | 6% | 7% |
| Apr 23 | 44% | 27% | 9% | 6% | 7% |
| Mar 23 | 45% | 23% | 10% | 7% | 7% |
| Feb 23 | 47% | 24% | 10% | 6% | 6% |
| Jan 23 | 46% | 25% | 9% | 7% | 6% |
| Dec 22 | 48% | 24% | 9% | 8% | 6% |
| Nov 22 | 50% | 24% | 9% | 6% | 5% |
| Oct 22 | 52% | 22% | 9% | 5% | 6% |
| Sep 22 | 44% | 29% | 10% | 3% | 7% |
| Aug 22 | 37% | 33% | 11% | 3% | 8% |
| Jul 22 | 40% | 29% | 15% | 3% | 6% |
| Jun 22 | 39% | 33% | 10% | 4% | 6% |
| May 22 | 36% | 35% | 10% | 4% | 8% |
| Apr 22 | 39% | 33% | 9% | 3% | 8% |
| Mar 22 | 37% | 35% | 7% | 5% | 8% |
| Feb 22 | 41% | 32% | 10% | 4% | 6% |
| Jan 22 | 38% | 28% | 10% | 4% | 7% |
| Dec 21 | 37% | 33% | 9% | 6% | 7% |
| Nov 21 | 35% | 35% | 8% | 4% | 10% |
| Oct 21 | 33% | 37% | 9% | 4% | 10% |
| Sep 21 | 35% | 33% | 10% | 5% | 9% |
| Aug 21 | 32% | 40% | 9% | 3% | 8% |
| Jul 21 | 34% | 39% | 8% | 3% | 9% |
| Jun 21 | 30% | 46% | 6% | 2% | 9% |
| May 21 | 30% | 45% | 7% | 2% | 8% |
| Apr 21 | 34% | 42% | 7% | 3% | 6% |
| Mar 21 | 32% | 45% | 6% | 3% | 7% |
| Feb 21 | 37% | 41% | 6% | 3% | 6% |
| Jan 21 | 39% | 39% | 6% | 3% | 6% |
| Dec 20 | 38% | 38% | 6% | 3% | 5% |
| Nov 20 | 40% | 35% | 7% | 2% | 4% |
| Oct 20 | 38% | 41% | 5% | 3% | 6% |
| Sep 20 | 40% | 40% | 6% | 3% | 4% |
| Aug 20 | 36% | 42% | 8% | 2% | 5% |
| Jul 20 | 36% | 46% | 5% | 2% | 3% |
| Jun 20 | 37% | 45% | 6% | 2% | 4% |
| May 20 | 33% | 48% | 6% | 2% | 5% |
| Apr 20 | 32% | 53% | 5% | 1% | 3% |
| Mar 20 | 28% | 52% | 8% | 1% | 5% |
| Feb 20 | 30% | 49% | 8% | 2% | 4% |
| Jan 20 | 29% | 49% | 10% | 2% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom
Survey time period
January 2020 to July 2026
Number of respondents
2,285***
Age group
18 years and older
Special properties
GB Adults
Method of interview
Online survey
Supplementary notes
*New methodology from June 2024 based on MRP (Multi-level Regression and Post-stratification) model
**Please note the gap in the time series between July 2024 and January 2025
***Survey count is for the most recent survey
Citation formats









