| Characteristic | Boris Johnson | Jeremy Corbyn | Jo Swinson | Nigel Farage |
|---|---|---|---|---|
| Dec 06 | 30% | 19% | 9% | 6% |
| Nov 29 | 32% | 17% | 10% | 6% |
| Nov 22 | 29% | 16% | 11% | 7% |
| Nov 15 | 30% | 18% | 11% | 6% |
| Nov 6 | 30% | 17% | 12% | 7% |
| Nov 1 | 29% | 16% | 12% | 9% |
| Oct 25 | 32% | 13% | 11% | 9% |
| Oct 17 | 30% | 13% | 13% | 8% |
| Oct 4 | 29% | 14% | 12% | 7% |
| Sep 27 | 27% | 16% | 14% | 8% |
| Sep 20 | 29% | 13% | 14% | 9% |
| Sep 13 | 27% | 14% | 12% | 10% |
| Sep 6 | 29% | 13% | 13% | 9% |
| Aug 9 | 30% | 16% | 11% | 10% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2019
Region
United Kingdom
Survey time period
December 4-6, 2019
Number of respondents
2,002*
Age group
18 years and older
Special properties
UK adults
Supplementary notes
None of these/don't knows excluded
*Survey date and count for the most recent survey, previous dates and counts as follows;
November 27-29, 2019 (2,018)
November 20-22, 2019 (2,003)
November 13-14, 2019 (2,008)
November 6-8, 2019 (2,001)
October 30-November 1 (2,004)
October 23-25 (2,001)
October 15-17 (2,001)
October 3-4 (2,006)
September 25-27 (2,007)
September 19-20 (2,004)
September 11-13 (2,002)
September 4-6 (2,009)
August 8-9 (2,003)
Citation formats








