| Characteristic | Conservative | Labour | Liberal Democrats | SNP | Plaid Cyrmu | Other |
|---|---|---|---|---|---|---|
| 2024* | 121 | 412 | 72 | 9 | 4 | 30 |
| 2019 | 365 | 203 | 11 | 48 | 4 | 19 |
| 2017 | 317 | 262 | 12 | 35 | 4 | 20 |
| 2015 | 330 | 232 | 8 | 56 | 3 | 21 |
| 2010 | 306 | 258 | 57 | 6 | 3 | 20 |
| 2005 | 198 | 355 | 62 | 6 | 3 | 22 |
| 2001 | 166 | 412 | 52 | 5 | 4 | 20 |
| 1997 | 165 | 418 | 46 | 6 | 4 | 20 |
| 1992 | 336 | 271 | 20 | 3 | 4 | 17 |
| 1987 | 376 | 229 | 22 | 3 | 3 | 17 |
| 1983 | 397 | 209 | 23 | 2 | 2 | 17 |
| 1979 | 339 | 269 | 11 | 2 | 2 | 12 |
| October 1974 | 277 | 319 | 13 | 11 | 3 | 12 |
| February 1974 | 297 | 301 | 14 | 7 | 2 | 14 |
| 1970 | 330 | 288 | 6 | 1 | - | 5 |
| 1966 | 253 | 364 | 12 | 0 | - | 1 |
| 1964 | 304 | 317 | 9 | 0 | - | 0 |
| 1959 | 365 | 258 | 6 | 0 | - | 1 |
| 1955 | 345 | 277 | 6 | 0 | - | 2 |
| 1951 | 321 | 295 | 6 | 0 | - | 3 |
| 1950 | 298 | 315 | 9 | 0 | - | 3 |
| 1945 | 210 | 393 | 12 | 0 | - | 25 |
| 1935 | 429 | 154 | 21 | 0 | - | 11 |
| 1931 | 522 | 52 | 36 | 0 | - | 5 |
| 1929 | 260 | 287 | 59 | 0 | - | 9 |
| 1924 | 412 | 151 | 40 | - | - | 12 |
| 1923 | 258 | 191 | 158 | - | - | 8 |
| 1922 | 344 | 142 | 115 | - | - | 14 |
| 1918 | 382 | 57 | 163 | - | - | 105 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2024
Region
United Kingdom
Survey time period
1918 to 2019
Supplementary notes
Between 1918 and 1981 the Liberal Democrats were known as the Liberal Party, and between 1981 and 1988 were the SDP/Liberal Alliance.
*The most recent election results from 2024 were taken from the .
Citation formats









