| Characteristic | Right to leave | Wrong to leave |
|---|---|---|
| Jun 3, 26 | 30% | 57% |
| May 22, 26 | 31% | 58% |
| May 15, 26 | 29% | 58% |
| Feb 23, 26 | 32% | 55% |
| Jan 23, 26 | 30% | 58% |
| Jun 17, 25 | 31% | 56% |
| May 19, 25 | 32% | 56% |
| Mar 17, 25 | 33% | 54% |
| Jan 21, 25 | 30% | 55% |
| Nov 7, 24 | 33% | 55% |
| Jul 24, 24 | 34% | 55% |
| Jun 21, 24 | 34% | 58% |
| May 16, 24 | 31% | 57% |
| May 1, 24 | 31% | 55% |
| Apr 11, 24 | 33% | 57% |
| Mar 27,24 | 34% | 55% |
| Feb 15, 24 | 32% | 56% |
| Dec 13, 23 | 33% | 55% |
| Dec 7, 23 | 33% | 54% |
| Nov 30, 23 | 33% | 55% |
| Nov 8, 23 | 33% | 57% |
| Nov 1, 23 | 33% | 54% |
| Oct 25, 23 | 34% | 56% |
| Oct 18, 23 | 32% | 55% |
| Oct 12, 23 | 33% | 55% |
| Oct 5, 23 | 32% | 58% |
| Sep 27, 23 | 32% | 55% |
| Aug 31, 23 | 32% | 56% |
| Aug 23, 23 | 33% | 55% |
| Aug 18, 23 | 32% | 57% |
| Aug 9, 23 | 33% | 55% |
| Jul 20, 23 | 33% | 55% |
| Jul 14, 23 | 32% | 57% |
| Jul 6, 23 | 32% | 55% |
| Jun 28, 23 | 34% | 55% |
| Jun 21, 23 | 32% | 55% |
| Jun 7, 23 | 32% | 56% |
| May 31, 23 | 33% | 55% |
| May 26, 23 | 33% | 56% |
| May 18, 23 | 31% | 56% |
| May 10, 23 | 33% | 54% |
| Apr 19, 23 | 33% | 53% |
| Apr 13, 23 | 34% | 54% |
| Apr 6, 23 | 32% | 55% |
| Mar 30, 23 | 32% | 55% |
| Mar 22, 23 | 33% | 53% |
| Mar 16, 23 | 33% | 54% |
| Mar 8, 23 | 33% | 54% |
| Mar 1, 23 | 33% | 54% |
| Feb 22, 23 | 32% | 53% |
| Feb 9, 23 | 33% | 54% |
| Jan 19, 23 | 34% | 54% |
| Jan 5, 23 | 35% | 54% |
| Dec 21, 22 | 34% | 53% |
| Dec 7, 22 | 34% | 51% |
| Nov 30, 22 | 34% | 54% |
| Nov 23, 22 | 34% | 52% |
| Nov 16, 22 | 34% | 53% |
| Nov 10, 22 | 32% | 56% |
| Nov 2, 22 | 35% | 52% |
| Oct 21, 22 | 34% | 54% |
| Oct 7, 22 | 35% | 52% |
| Sep 22,22 | 34% | 53% |
| Jul 28,22 | 36% | 52% |
| Jul 21,22 | 37% | 49% |
| Jul 7, 22 | 38% | 51% |
| Jun 29, 22 | 36% | 50% |
| May 25, 22 | 37% | 49% |
| May 6, 22 | 39% | 47% |
| Apr 27, 22 | 37% | 49% |
| Apr 20, 22 | 38% | 49% |
| Apr 4, 22 | 38% | 49% |
| Mar 4, 22 | 39% | 49% |
| Feb 2, 22 | 39% | 48% |
| Jan 12, 22 | 38% | 49% |
| Jan 7, 22 | 38% | 50% |
| Dec 2, 21 | 38% | 49% |
| Nov 25, 21 | 40% | 48% |
| Nov 11, 21 | 37% | 50% |
| Nov 4, 21 | 39% | 48% |
| Oct 13, 21 | 38% | 49% |
| Sep 16, 21 | 40% | 47% |
| Sep 3, 21 | 39% | 48% |
| Aug 26, 21 | 41% | 47% |
| Aug 6, 21 | 42% | 46% |
| Jul 29, 21 | 43% | 45% |
| Jul 16, 21 | 41% | 47% |
| Jul 8, 21 | 41% | 45% |
| Jun 30, 21 | 42% | 46% |
| Jun 17, 21 | 43% | 46% |
| Jun 10, 21 | 43% | 44% |
| May 20, 21 | 45% | 44% |
| May 11, 21 | 41% | 45% |
| Apr 1, 21 | 46% | 43% |
| Mar 25, 21 | 44% | 44% |
| Mar 4, 21 | 41% | 45% |
| Feb 26, 21 | 42% | 46% |
| Feb 3, 21 | 43% | 45% |
| Jan 27, 21 | 40% | 48% |
| Jan 14, 21 | 42% | 47% |
| Jan 5, 21 | 40% | 48% |
| Dec 16, 20 | 40% | 51% |
| Dec 3, 20 | 39% | 49% |
| Nov 27, 20 | 38% | 50% |
| Nov 5, 20 | 41% | 49% |
| Oct 29, 20 | 40% | 47% |
| Oct 7, 20 | 39% | 48% |
| Sep 30, 20 | 39% | 49% |
| Sep 24, 20 | 39% | 50% |
| Aug 5, 20 | 39% | 49% |
| Jul 31, 20 | 41% | 47% |
| Jun 12, 20 | 40% | 47% |
| May 30, 20 | 42% | 45% |
| May 19, 20 | 43% | 45% |
| May 6, 20 | 43% | 44% |
| Apr 17, 20 | 43% | 44% |
| Feb 10, 20 | 43% | 44% |
| Feb 2, 20 | 43% | 46% |
| Jan 26, 20 | 40% | 47% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
United Kingdom (Great Britain)
Survey time period
January 2020 to June 2026
Number of respondents
2,114*
Age group
18 years and older
Special properties
GB Adults
Supplementary notes
*Survey count is for the most recent survey.
Citation formats









