| Characteristic | Keir Starmer | Kemi Badenoch | Ed Davey | Nigel Farage | Zack Polanski |
|---|---|---|---|---|---|
| Jun 15, 26 | -45% | -20% | -12% | -41% | -24% |
| May 13, 26 | -46% | -17% | -9% | -37% | -27% |
| Apr 21, 26 | -45% | -21% | -3% | -38% | -8% |
| Mar 19, 26 | -48% | -25% | -14% | -39% | -14% |
| Feb 11, 26 | -47% | -23% | -10% | -37% | -8% |
| Jan 16, 26 | -57% | -26% | -9% | -37% | -6% |
| Dec 15, 25 | -54% | -26% | -10% | -35% | -6% |
| Nov 17, 25 | -54% | -32% | -9% | -32% | -2% |
| Oct 16, 25 | -51% | -33% | -4% | -33% | -4% |
| Sep 29, 25 | -47% | -36% | -4% | -31% | -10% |
| Sep 11, 25 | -50% | -35% | -6% | -31% | -10% |
| Aug 25, 25 | -44% | -31% | -3% | -29% | -6% |
| Jul 14, 25 | -44% | -35% | -6% | -31% | - |
| Jun 16, 25 | -34% | -34% | -5% | -31% | - |
| May 14, 25 | -46% | -39% | -8% | -27% | - |
| Apr 29, 25 | -37% | -33% | -10% | -34% | - |
| Apr 14, 25 | -34% | -32% | -6% | -38% | - |
| Mar 17, 25 | -28% | -32% | -5% | -42% | - |
| Mar 11, 25 | -32% | -34% | -6% | -39% | - |
| Mar 5, 25 | -28% | -30% | -6% | -39% | - |
| Feb 17, 25 | -40% | -34% | -5% | -30% | - |
| Jan 17, 25 | -35% | -24% | -4% | -31% | - |
| Jan 9, 25 | -38% | -25% | -4% | -32% | - |
| Dec 13, 24 | -41% | -31% | -7% | -34% | - |
| Nov 10, 24 | -33% | -20% | -7% | -31% | - |
| Oct 31, 24 | -34% | -33% | -14% | -40% | - |
| Oct 6, 24 | -36% | -27% | -7% | -35% | - |
| Sep 22, 24 | -30% | -22% | -9% | -35% | - |
| Aug 28, 24 | -21% | -21% | -4% | -36% | - |
| Aug 14, 24 | -14% | -22% | -8% | -37% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
United Kingdom
Survey time period
August 14, 2024, to June 15, 2025
Number of respondents
2,099*
Age group
18 years and older
Special properties
GB adults
Method of interview
Online panel
Supplementary notes
*Survey count is for the most recent survey.
Citation formats








