| Characteristic | Conservatives | Labour | Liberal Democrats | Reform | Greens |
|---|---|---|---|---|---|
| Jan 20 | 35% | 48% | 10% | 1% | 6% |
| Apr 20 | 41% | 47% | 8% | 0% | 4% |
| Jul 20 | 29% | 53% | 6% | 3% | 6% |
| Oct 20 | 29% | 56% | 5% | 2% | 7% |
| Jan 21 | 24% | 55% | 10% | 2% | 6% |
| Apr 21 | 31% | 53% | 9% | 1% | 4% |
| Jul 21 | 30% | 43% | 16% | 2% | 7% |
| Oct 21 | 28% | 43% | 11% | 2% | 6% |
| Jan 22 | 24% | 49% | 10% | 5% | 8% |
| Apr 22 | 27% | 48% | 14% | 1% | 7% |
| Jul 22 | 20% | 51% | 19% | 1% | 8% |
| Oct 22 | 14% | 61% | 10% | 2% | 8% |
| Jan 23 | 21% | 55% | 11% | 4% | 6% |
| Apr 23 | 23% | 57% | 8% | 6% | 4% |
| Jul 23 | 11% | 59% | 5% | 12% | 9% |
| Oct 23 | 19% | 56% | 12% | 5% | 6% |
| Jan 24 | 18% | 57% | 11% | 5% | 9% |
| Apr 24 | 18% | 52% | 10% | 10% | 7% |
| Jul 24 | 19% | 48% | 11% | 9% | 9% |
| Jan 25 | 20% | 32% | 11% | 19% | 14% |
| Apr 25 | 21% | 38% | 12% | 13% | 14% |
| Jul 25 | 17% | 32% | 16% | 14% | 18% |
| Oct 25 | 17% | 32% | 16% | 13% | 17% |
| Jan 26 | 19% | 26% | 15% | 18% | 21% |
| Apr 26 | 16% | 29% | 12% | 16% | 20% |
| Jul 26 | 23% | 25% | 11% | 18% | 21% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom (England)
Survey time period
January 2020 to January 2026
Number of respondents
276*
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
*Survey count is for the most recent survey
Citation formats









