| Characteristic | Mainly female* | Balanced | Mainly male* |
|---|---|---|---|
| Jan '18 | 42% | 16% | 43% |
| Dec '17 | 45% | 15% | 40% |
| Nov '17 | 41% | 18% | 41% |
| Oct '17 | 43% | 21% | 36% |
| Sep '17 | 39% | 17% | 43% |
| Aug '17 | 42% | 17% | 41% |
| Jul '17 | 39% | 18% | 43% |
| Jun '17 | 36% | 18% | 46% |
| May '17 | 42% | 19% | 39% |
| Apr '17 | 40% | 18% | 42% |
| Mar '17 | 42% | 16% | 42% |
| Feb '17 | 42% | 16% | 42% |
| Jan '17 | 44% | 17% | 39% |
| Dec '16 | 43% | 14% | 43% |
| Nov '16 | 43% | 17% | 40% |
| Oct '16 | 42% | 19% | 39% |
| Sep '16 | 42% | 16% | 42% |
| Aug '16 | 40% | 15% | 45% |
| Jul '16 | 45% | 18% | 37% |
| Jun '16 | 40% | 18% | 42% |
| May '16 | 39% | 19% | 42% |
| Apr '16 | 40% | 18% | 42% |
| Mar '16 | 43% | 16% | 41% |
| Feb '16 | 43% | 16% | 41% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2017
Region
United Kingdom
Survey time period
February 2016 to January 2018
Number of respondents
Various**
Method of interview
Online survey
Supplementary notes
* Mainly female/male signifies at least 65 percent of the respective gender.
** Survey sample group size varies:
Feb '16 = 1,226
Mar '16 = 938
Apr '16 = 391
May '16 = 372
Jun '16 = 320
Jul '16 = 453
Aug '16 = 448
Sep '16 = 624
Oct '16 = 440
Nov '16 = 547
Dec '16 = 429
Jan '17 = 549
Feb '17 = 467
Mar '17 = 381
Apr '17 = 508
May '17 = 433
Jun '17 = 430
Jul '17 = 445
Aug '17 = 490
Sep '17 = 442
Oct '17 = 432
Nov '17 = 792
Dec '17 = 379
Jan '18 = 537.
Citation formats









