| Characteristic | Chatting | Reading or keeping a blog | Social network activities** | Sending and receiving e-mail | Making phone calls via internet | Posting societal - political opinions | Participating in societal online discussions |
|---|---|---|---|---|---|---|---|
| 2019 | 25.2% | 23.8% | 86.9% | 88.6% | 57.9% | 7.7% | 8% |
| 2018 | 24.7% | 22.1% | 84.4% | 87.7% | 55.2% | - | - |
| 2017 | 26.5% | 22.9% | 83.9% | 88.5% | 42.8% | 7.8% | 8.5% |
| 2016 | 23.6% | 20.2% | 79% | 84.9% | 34.8% | 24.1% | 7.2% |
| 2015 | 23.8% | 21.6% | 75.1% | 85% | 30.7% | 22.6% | 6% |
| 2014 | 24.1% | 20.3% | 71.6% | 84.8% | 31.1% | - | - |
| 2013 | 26.4% | 19.9% | 62.1% | 85.1% | 27.7% | 25.5% | 6.1% |
| 2012 | 25.9% | 18.7% | 57.4% | 83.5% | 23.4% | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
October 2019
Netherlands
2012 to 2019
4,500 respondents
12 years and older
individuals who are part of a private household
Computer-assisted telephone interviews (CATI)
* The question was phrased by the source as follows: "Did you use the internet in the past 3 months for one of the following activities: To send or receive e-mails; To make phone calls via the internet; To chat; To read or keep up with blogs; To Exchange text messages; To participate in a social network like Facebook or Twitter; To participate in a professional network like LinkedIn."
** The latter three survey answers are grouped together as 'social network activities': exchange text messages; participate in a social network like Facebook or Twitter; participate in a professional network like LinkedIn.









