| Characteristic | Payment card transactions in million euros | Payment card transactions in million U.S. dollars |
|---|---|---|
| 2024 | 168,057.57 | 181,855.3 |
| 2023 | 154,432.21 | 166,944.18 |
| 2022 | 137,469.39 | 144,434.91 |
| 2021 | 119,675.05 | 141,462.88 |
| 2020 | 107,644.26 | 122,765.53 |
| 2019 | 104,662.02 | 117,149.05 |
| 2018 | 96,956.29 | 114,391.64 |
| 2017 | 93,349.41 | 105,237.1 |
| 2016 | 91,800.01 | 101,561.04 |
| 2015 | 83,203.84 | 92,254.36 |
| 2014 | 80,861.27 | 107,251.46 |
| 2013 | 71,510.3 | 94,937.7 |
| 2012 | 66,901.48 | 85,897.99 |
| 2011 | 63,299.04 | 88,012.27 |
| 2010 | 58,735.05 | 77,705.43 |
| 2009 | 54,743.4 | 76,142.7 |
| 2008 | 52,662.99 | 77,049.11 |
| 2007 | 48,759.92 | 66,725.49 |
| 2006 | 44,940 | 56,374.57 |
| 2005 | 41,430 | 51,458.74 |
| 2004 | 36,690 | 45,585.79 |
| 2003 | 34,530 | 38,983.65 |
| 2002 | 32,420 | 30,557.66 |
| 2001 | 28,690 | 25,673.03 |
| 2000 | 25,830 | 23,786.76 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
Belgium
July 2025
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Includes cards 1) with a debit function, 2) cards with a delayed debit function, 3) cards with a credit function, 4) cards with a debit and/or delayed debit function and 5) cards with a credit and/or delayed debit function. However, 6) excludes e-money cards.









