| Characteristic | Payment card transactions in million euros | Payment card transactions in million U.S. dollars |
|---|---|---|
| 2025 | 25,844.54 | 29,146.72 |
| 2024 | 22,615.91 | 24,472.71 |
| 2023 | 19,897.5 | 21,509.57 |
| 2022 | 17,388 | 18,269.04 |
| 2021 | 15,063.66 | 17,806.13 |
| 2020 | 12,478.84 | 14,231.8 |
| 2019 | 13,007.29 | 14,559.17 |
| 2018 | 11,363.34 | 13,406.77 |
| 2017 | 10,036.76 | 11,314.91 |
| 2016 | 8,469.07 | 9,369.58 |
| 2015 | 7,830.88 | 8,682.69 |
| 2014 | 7,331.02 | 9,723.6 |
| 2013 | 6,657.69 | 8,838.81 |
| 2012 | 6,380.37 | 8,192.07 |
| 2011 | 5,666.77 | 7,879.19 |
| 2010 | 4,831.03 | 6,391.37 |
| 2009 | 4,129.11 | 5,743.19 |
| 2008 | 3,945.09 | 5,771.9 |
| 2007 | 3,593.18 | 4,917.09 |
| 2006 | 3,230.62 | 4,052.62 |
| 2005 | 2,950.46 | 3,664.66 |
| 2004 | 2,760.11 | 3,429.32 |
| 2003 | 2,569.52 | 2,900.94 |
| 2002 | 2,419.81 | 2,280.8 |
| 2001 | 2,031.82 | 1,818.16 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2026
Luxembourg
2001 to 2025
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Includes cards 1) with a debit function, 2) cards with a delayed debit function, 3) cards with a credit function, 4) cards with a debit and/or delayed debit function and 5) cards with a credit and/or delayed debit function. However, 6) excludes e-money cards.









