| Characteristic | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| 2000 | 0% | 17.8% | 19.2% | 21.2% | 18.5% | 12.4% | 10.9% |
| 2001 | 0% | 18.6% | 19.3% | 21.4% | 18.1% | 12.4% | 10.2% |
| 2002 | 0% | 20.7% | 21.9% | 22.7% | 18.1% | 10.9% | 5.7% |
| 2003 | 0% | 21.6% | 22.9% | 23% | 17.8% | 10.1% | 4.6% |
| 2004 | 0% | 22.4% | 23.4% | 23.2% | 17.5% | 9.5% | 4% |
| 2005 | 0% | 22.8% | 23.8% | 23.3% | 17.2% | 9.1% | 3.8% |
| 2006 | 0% | 24.1% | 24% | 23.2% | 16.6% | 8.7% | 3.4% |
| 2007 | 0% | 25.3% | 24.4% | 23.1% | 16% | 8.1% | 3.1% |
| 2008 | 0% | 25.9% | 24.9% | 23.1% | 15.7% | 7.6% | 2.8% |
| 2009 | 0% | 26.7% | 25.3% | 23.1% | 15.2% | 7.2% | 2.5% |
| 2010 | 8.1% | 18.9% | 25.2% | 23.2% | 15.2% | 7% | 2.4% |
| 2011 | 8.2% | 18.8% | 25.6% | 23.6% | 15.1% | 6.5% | 2.2% |
| 2012 | 7.9% | 18.7% | 26% | 24% | 14.9% | 6.5% | 2% |
| 2013 | 7.6% | 18.7% | 26.6% | 24.3% | 14.7% | 6.2% | 1.9% |
| 2014 | 8.2% | 17.8% | 26.4% | 24.3% | 14.8% | 6.5% | 2% |
| 2015 | 8.2% | 17.7% | 26.9% | 24.5% | 14.7% | 6.1% | 1.9% |
| 2016 | 8.1% | 17.7% | 27.1% | 24.7% | 14.6% | 5.9% | 1.9% |
| 2017 | 8.3% | 18% | 26.8% | 24.3% | 14.6% | 5.9% | 2.1% |
| 2018 | 8% | 18.4% | 26.6% | 24% | 14.5% | 6.1% | 2.4% |
| 2019 | 7.8% | 17.7% | 26.1% | 24.2% | 15.2% | 6.6% | 2.4% |
| 2020 | 14.3% | 24.2% | 27.6% | 21.9% | 9% | 2.7% | 0.3% |
| 2021 | 19.1% | 25.7% | 25.5% | 18.2% | 7.8% | 3.2% | 0.5% |
| 2022 | 14.6% | 21.8% | 26.3% | 19.8% | 11% | 4.9% | 1.6% |
| 2023 | 8.9% | 18.3% | 26.3% | 22.5% | 14.2% | 7.1% | 2.7% |
| 2024 | 9.3% | 18.5% | 26.1% | 22.5% | 14% | 6.8% | 2.8% |
| 2025 | 9.4% | 18.8% | 26.9% | 22.7% | 13.4% | 6.1% | 2.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
United Kingdom
Survey time period
September 1, 2000, to August 31, 2025
Age group
16-19 years
Supplementary notes
Data for years prior to 2022 taken from previous versions of this report:
page 7
page 7
page 7
page 7
page 8
page 8
page 8
page 7
page 7
page 8
page 8
page 8
page 8
page 7
page 7
page 6
page 6
page 7
page 6
page 13
Citation formats









