| Characteristic | PP | PSOE | Vox | UP | Add | Others |
|---|---|---|---|---|---|---|
| Sigma Dos 05.03.2023 | 31.5% | 25% | 14.7% | 9.8% | - | 19% |
| 40dB 06.03.2023 | 28.6% | 26.4% | 12.3% | 14.1% | - | 18.6% |
| Celeste Tel 09.03.2023 | 32.6% | 24.8% | 14.3% | 10.2% | - | 18.1% |
| Hamalgama Metric 12.03.2023 | 32.1% | 24.3% | 15.8% | 9.8% | - | 18% |
| CIS 03/17/2023 | 28% | 32.7% | 10.1% | 10% | - | 19.2% |
| Simple Logic 19.03.2023 | 28.8% | 27% | 15.3% | 12.4% | - | 16.5% |
| GAD3* 26.03.2023 | 32.4% | 27.6% | 14.9% | 8.9% | - | 13.2% |
| DYM 03/28/2023 | 30.7% | 28.2% | 15.3% | 9.4% | - | 16.4% |
| Data10 03.04.2023 | 31.9% | 22.7% | 15.5% | 7.1% | 8.4% | 14.6% |
| Sigma Dos 09.04.2023 | 30.2% | 22.7% | 13.9% | 5.5% | 12.3% | 15.4% |
| 40dB 10.04.2023 | 28% | 27.4% | 14.1% | 11.8% | - | 18.7% |
| Metric amalgam 16.04.2023 | 32.2% | 22.1% | 15.6% | 5.6% | 9.2% | 12.9% |
| CIS* April 20, 2023 | 26.1% | 30.4% | 11.1% | 6.7% | 10.6% | 11.1% |
| DYM 04/26/2023 | 30.6% | 24.7% | 14.6% | 6.8% | 9.2% | 14.1% |
| Sigma Dos 04/29/2023 | 30.5% | 23.2% | 13.6% | - | 12.8% | 19.9% |
| Invymark April 30, 2023 | 29.7% | 24.1% | 14% | 5.6% | 10.2% | 16.4% |
| 40dB 03.05.2023 | 28.4% | 25.1% | 15.2% | 6.9% | 10.9% | 13.5% |
| NC Report 08.05.2023 | 33.2% | 22.3% | 13.5% | 4.9% | 11.6% | 14.5% |
| GAD3 15.05.2023 | 32.9% | 26.9% | 13.2% | 6.2% | 5.9% | 14.9% |
| CIS 05/21/2023 | 27.2% | 29.1% | 10.6% | 6.1% | 12.3% | 14.7% |
| Simple Logic 21.05.2023 | 27.9% | 26.2% | 15.8% | 7.3% | 10.7% | 12.1% |
| Data10 May 31, 2023 | 33.7% | 21.3% | 15.4% | - | 15% | 14.6% |
| Invymark 06/03/2023 | 32.6% | 24.3% | 14.4% | 5.2% | 10.5% | 13% |
| ³§´Ç³¦¾±´Ç³¾Ã©³Ù°ù¾±³¦²¹ 06.04.2023 | 31.8% | 23.9% | 16.1% | 4.9% | 9.8% | 13.5% |
| NC Report 05.06.2023 | 34.6% | 23.3% | 14.3% | 4.2% | 10.5% | 13.1% |
| Sigma Dos 10.06.2023 | 34.6% | 27.6% | 11.9% | - | 12.6% | 13.3% |
| GAD3* 11.06.2023 | 36.6% | 27.7% | 12.4% | - | 11.2% | 9% |
| ³§´Ç³¦¾±´Ç³¾Ã©³Ù°ù¾±³¦²¹* 12.06.2023 | 32.1% | 25.4% | 15% | - | 12.7% | 11.6% |
| Simple Logic 14.06.2023 | 34.1% | 27.9% | 14.1% | - | 12.8% | 11.1% |
| CIS* 06/16/2023 | 30.7% | 31.2% | 10.6% | - | 14.3% | 7.3% |
| Invymark 17.06.2023 | 32.1% | 24.1% | 14.8% | - | 14.1% | 14.9% |
| 40 dB June 19, 2023 | 33.1% | 27.4% | 13.8% | - | 13.1% | 12.6% |
| Sigma Dos 06/19/2023 | 34.1% | 28.7% | 13.2% | - | 12.8% | 11.2% |
| IMOP 19.06.2023 | 33.3% | 24.5% | 14.9% | - | 15% | 12.3% |
| DYM 22.06.2023 | 33.8% | 27.6% | 13.3% | - | 11.9% | 13.4% |
| Invymark 06/24/2023 | 31.8% | 24.7% | 15% | - | 14.4% | 14.1% |
| Sigma Dos 06/25/2023 | 34% | 28.4% | 13.4% | - | 13.7% | 10.5% |
| NC Report 06/26/2023 | 34.3% | 25.9% | 13.9% | - | 13.1% | 12.8% |
| DYM 29.06.2023 | 33.2% | 28.4% | 13.2% | - | 12.5% | 12.7% |
| Sigma Dos 06/30/2023 | 34.4% | 28.2% | 13.5% | - | 12.8% | 11.1% |
| GAD3 07/02/2023 | 36.6% | 28.4% | 11.5% | - | 12.6% | 10.9% |
| 40 dB 07/03/2023 | 31% | 29% | 15% | - | 13% | 12% |
| NC Report 07/03/2023 | 34.4% | 26.3% | 13.7% | - | 13.3% | 12.3% |
| Data10 07/03/2023 | 34.2% | 24.5% | 14.6% | - | 13.4% | 13.3% |
| IMOP 07/03/2023 | 32.6% | 26.2% | 15.3% | - | 13.3% | 13.3% |
| Sigma Dos 07/04/2023 | 34.7% | 28.5% | 13.2% | - | 12.8% | 10.8% |
| CIS* 07/05/2023 | 31.4% | 31.2% | 10.6% | - | 16.4% | 6.9% |
| DYM 05.07.2023 | 32.8% | 27.8% | 13.6% | - | 13.2% | 12.6% |
| GAD3 05.07.2023 | 36.4% | 28.5% | 12.2% | - | 12.3% | 10.6% |
| 40 dB 07.07.2023 | 31.5% | 29.2% | 14.9% | - | 13.1% | 11.2% |
| Sigma Dos 08.07.2023 | 35% | 28.2% | 12.8% | - | 12.5% | 11.5% |
| ³§´Ç³¦¾±´Ç³¾Ã©³Ù°ù¾±³¦²¹ 09.07.2023 | 33.4% | 28.6% | 13.6% | - | 13% | 11.4% |
| NC Report 10.07.2023 | 35.7% | 27.4% | 12.6% | - | 12.4% | 11.9% |
| IMOP* 10.07.2023 | 32.9% | 27.7% | 14.2% | - | 13% | 9.9% |
| Simple Logic 11.07.2023 | 30.9% | 28.8% | 14.5% | - | 14.9% | 10.9% |
| GAD3 11.07.2023 | 36.7% | 27.9% | 12% | - | 12% | 11.4% |
| Data10 12.07.2023 | 35.3% | 26.2% | 13.7% | - | 12.4% | 12.4% |
| 40 dB 07/13/2023 | 31.8% | 29.5% | 14.8% | - | 12.6% | 11.3% |
| DYM 07/13/2023 | 33.7% | 27.7% | 13.4% | - | 13.4% | 11.8% |
| CIS* 07/13/2023 | 29.6% | 31% | 11.7% | - | 15.5% | 6.9% |
| 40 dB 07/14/2023 | 32.6% | 29.1% | 15.4% | - | 12.6% | 11.3% |
| Sigma Dos 07/14/2023 | 34.6% | 28% | 12.6% | - | 13% | 11.7% |
| NC Report 07/15/2023 | 36.8% | 28% | 11.7% | - | 11.4% | 12.1% |
| GESOP 07/16/2023 | 30.6% | 27.4% | 15% | - | 14.4% | 12.6% |
| Simple Logic 16.07.2023 | 32.2% | 28.6% | 13.9% | - | 13.8% | 11.5% |
| ³§´Ç³¦¾±´Ç³¾Ã©³Ù°ù¾±³¦²¹ 07/17/2023 | 33.5% | 28.3% | 13.7% | - | 13.2% | 11.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2023
Region
Spain
Survey time period
2023*
Age group
18 years or older
Supplementary notes
* The total sum may differ from 100% due to rounding applied by the source. In other cases, the percentage for "others" has been derived from the difference relative to the percentage sum of the parties presented here.
Citation formats








