| Characteristic | Social Democrats | Moderates | Sweden Democrats | Left Party | Green Party | Centre | Christian Democrats | Liberals |
|---|---|---|---|---|---|---|---|---|
| Jan 26 | 34.5% | 18% | 21.6% | 7.2% | 5.8% | 4.7% | 4.2% | 2% |
| Dec 25 | 34.8% | 18% | 21.5% | 6.9% | 5.8% | 4.5% | 4.3% | 2.2% |
| Nov 25 | 35% | 18.2% | 21.3% | 6.9% | 5.4% | 5.1% | 4.4% | 2.2% |
| Oct-25 | 34.8% | 17.9% | 21.7% | 6.9% | 5.2% | 5.3% | 4% | 2.5% |
| Sep 25 | 34.8% | 17.8% | 21.1% | 7.2% | 5.5% | 5.2% | 3.8% | 2.7% |
| Aug 25 | 35% | 18% | 20.4% | 7.3% | 5.5% | 5.2% | 3.8% | 2.6% |
| Jul 25 | 34.9% | 18.3% | 19.9% | 7.5% | 5.5% | 5.4% | 3.8% | 2.7% |
| Jun 25 | 35.1% | 18.4% | 19.4% | 7.5% | 5.5% | 5.5% | 3.7% | 2.5% |
| May 25 | 35.5% | 19.2% | 19.2% | 7.7% | 5.7% | 5% | 3.4% | 2.6% |
| Apr 25 | 35.5% | 19.8% | 19.1% | 8% | 5.5% | 4.3% | 3.4% | 2.7% |
| Mar 25 | 34.9% | 19.5% | 19.7% | 7.8% | 5.7% | 4.3% | 3.4% | 2.9% |
| Feb 25 | 34.6% | 19.3% | 20.1% | 7.7% | 5.9% | 4.6% | 3.3% | 2.9% |
| Jan 25 | 33.7% | 19.2% | 20.4% | 7.6% | 6.1% | 4.9% | 3.3% | 3.1% |
| Dec 24 | 33.3% | 19.4% | 20.4% | 7.7% | 6.1% | 4.9% | 3.5% | 3.3% |
| Nov 24 | 33.4% | 19.5% | 19.9% | 7.8% | 6% | 4.8% | 3.6% | 3.4% |
| Oct 24 | 33.1% | 19.3% | 19.6% | 8% | 6.2% | 4.8% | 3.7% | 3.4% |
| Sep 24 | 33.1% | 19.6% | 19.3% | 8.4% | 6.3% | 4.9% | 3.5% | 3.4% |
| Aug 24 | 32.7% | 19.5% | 19.1% | 8.9% | 6.5% | 5.1% | 3.5% | 3.4% |
| Jul 24 | 32.6% | 19.3% | 19.5% | 9% | 6.2% | 5.1% | 3.7% | 3.3% |
| Jun 24 | 32.6% | 19.1% | 19.8% | 9% | 6% | 5% | 3.7% | 3.3% |
| May 24 | 33.9% | 19.6% | 20.5% | 8.1% | 5.3% | 4.5% | 3.4% | 3.2% |
| Apr 24 | 34.5% | 20% | 20.3% | 8% | 4.9% | 4.5% | 3.2% | 3.3% |
| Mar 24 | 35.2% | 19.4% | 20.5% | 8% | 4.5% | 4.3% | 3.3% | 3.2% |
| Feb 24 | 35.5% | 18.4% | 21.1% | 8% | 4.3% | 4.4% | 3.5% | 3.1% |
| Jan 24 | 36% | 17.6% | 22% | 7.8% | 4.5% | 4.3% | 3.3% | 3% |
| Dec 23 | 36.8% | 17.2% | 22.2% | 7.7% | 4.5% | 4% | 3.2% | 2.9% |
| Nov 23 | 37.2% | 17.4% | 21.6% | 7.7% | 4.5% | 4.1% | 3.1% | 2.8% |
| Oct 23 | 37.3% | 18% | 20.4% | 7.8% | 4.7% | 4.3% | 3.1% | 2.8% |
| Sep 23 | 37.5% | 18.7% | 19% | 7.7% | 4.7% | 4.4% | 3.3% | 3% |
| Aug 23 | 37.1% | 19.2% | 18.6% | 7.7% | 4.5% | 4.5% | 3.5% | 3.1% |
| Jul 23 | 36.8% | 19.6% | 18.5% | 7.7% | 4.3% | 4.6% | 3.5% | 3.2% |
| Jun 23 | 36.6% | 19.7% | 18.5% | 7.9% | 4.2% | 4.5% | 3.7% | 3.2% |
| May 23 | 37.1% | 19.6% | 18.2% | 7.8% | 4.2% | 4.4% | 3.7% | 3.3% |
| Apr 23 | 37.3% | 19.7% | 17.8% | 7.7% | 4.3% | 4.4% | 3.8% | 3.4% |
| Mar 23 | 37.1% | 19.7% | 17.9% | 7.4% | 4.3% | 4.6% | 3.9% | 3.4% |
| Feb 23 | 36.6% | 19.5% | 18% | 7.5% | 4.3% | 4.8% | 4.1% | 3.4% |
| Jan 23 | 35.8% | 19.5% | 18.3% | 7.6% | 4.3% | 5.3% | 4.3% | 3.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2026
Region
Sweden
Survey time period
January 2023 to January 2026
Age group
18 years and older
Supplementary notes
As of the first day of each month
Citation formats









